Team stats

Amazon
Division 3C
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
6 | Denis Bellavance | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | SCOTT FLYNN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Paul Mancebo | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Paul Ferraro | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Steve Slotnick | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Matt Jubilirer | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Josh McLane | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Drew Bessinger | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Josh Hum | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Shannon Dallyn | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Thomas Hibbert | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Ian McKague | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Nathan Scott | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Mark Shesser | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Peter Wong | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Chris Kohut | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
25 | Adam Barr | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Matt Gizbert | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Drew Howard | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
33 | Kamil Jiwa | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
40 | Adrian Bazbaz | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
43 | John Kalberer | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
45 | Aaron Wilson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
67 | Ilya Panchenko | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
74 | Keith Dahlman | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
77 | Walter Lundahl | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
77 | Logan Ullyott | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
79 | Shad Morris | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
88 | Bryan Burlingame | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
91 | Mike Kobyakov | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
97 | Nick Ciaravella | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Branden Varga | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
1 | Mike Ruzycky | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
1 | Andrew Walters | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
31 | Robbie Branom | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
35 | Garrett Bailey | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
55 | Josh Pettibone | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |