Team stats

Red Raiders
Division 6C

Red Raiders
Division 6C
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | JOSH GRAHAM | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Nate Merritt | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Rob Morgan | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Matt Hayes | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Shawn Taylor | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Trace Farmer | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | KEVIN BRANNON | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Tim Miyamoto | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Kunal Vaswani | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Pat Pawlak | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Kyle Gibson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Dave Numura | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Jon Haaland | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Michael Yee | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
26 | Tom Hahne | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Andrew Friedman | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
29 | Randall Gibson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
43 | James Tsai | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
47 | Brent Low | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
55 | Nathan Hemphill | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
56 | Ken Houghton | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
64 | Phil Warkentin | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
79 | Shaun Ferro | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
79 | Bryan Snead | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
81 | John Hansen | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
92 | CD Beavers | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michelle Berg | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
0 | Steve Day | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
0 | MAX GROW | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
0 | Nicole Oshiro | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
0 | Brian Scott | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
1 | Anthony Howe | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
1 | MARK NEUMANN | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
31 | Cameron Anderson | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
31 | Adam Pawlak | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
31 | Pat Pawlak | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
33 | Damien Barlow | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
33 | Paul Flores | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
78 | Ben Davids | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
92 | CD Bevers | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |