Vipers 4B

Division 4B

Vipers 4B

Division 4B



Player Stats

# Player GP G A PTS PPGA SH PP PIM
1 Luke Martindale 0 0 0 0 0.00 0 0 0
4 DUSTIN BOYLE 0 0 0 0 0.00 0 0 0
5 MATT GLASSER 0 0 0 0 0.00 0 0 0
5 TIM KERNS 0 0 0 0 0.00 0 0 0
6 Anton Ovcharenko 0 0 0 0 0.00 0 0 0
7 SAM WISNER 0 0 0 0 0.00 0 0 0
9 PAUL MANSFIELDS 0 0 0 0 0.00 0 0 0
10 KT Tenneson 0 0 0 0 0.00 0 0 0
11 JESSE READE 0 0 0 0 0.00 0 0 0
15 Matt Forth 0 0 0 0 0.00 0 0 0
15 Anton Ovcharenko 0 0 0 0 0.00 0 0 0
16 Conor Chamberlain 0 0 0 0 0.00 0 0 0
17 Chris Dearie 0 0 0 0 0.00 0 0 0
17 KEITH JONES 0 0 0 0 0.00 0 0 0
18 Steve Rodgers 0 0 0 0 0.00 0 0 0
19 MATT NORMAN 0 0 0 0 0.00 0 0 0
20 RICK HORVAT 0 0 0 0 0.00 0 0 0
21 J D RONDEAU 0 0 0 0 0.00 0 0 0
22 Mike Biggs 0 0 0 0 0.00 0 0 0
26 Lem Hebb 0 0 0 0 0.00 0 0 0
28 Dave Kozin 0 0 0 0 0.00 0 0 0
41 Wes Peterson 0 0 0 0 0.00 0 0 0
42 Max Leason 0 0 0 0 0.00 0 0 0
49 Denis Afrakov 0 0 0 0 0.00 0 0 0
71 KYLE LANDON 0 0 0 0 0.00 0 0 0
76 Frank Lovecchio 0 0 0 0 0.00 0 0 0
84 Mark Bejsak 0 0 0 0 0.00 0 0 0
84 GRIFFIN COOK 0 0 0 0 0.00 0 0 0
84 MATT FORTH 0 0 0 0 0.00 0 0 0
89 Yegor Ovcharenko 0 0 0 0 0.00 0 0 0
91 WILL RICHARD 0 0 0 0 0.00 0 0 0
96 JOSH MORSE 0 0 0 0 0.00 0 0 0

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
0 Keith Jones 0 0:00 0 0 0 0 0.00 0.000 0
0 RON RICE 0 0:00 0 0 0 0 0.00 0.000 0
39 Gregg Anderson 0 0:00 0 0 0 0 0.00 0.000 0
39 Andrew Walters 0 0:00 0 0 0 0 0.00 0.000 0