Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1 Phil Harezlak The Herd 331 370 298 668 30 11 207
2 Paul Sliwowicz Bombers (2) 306 288 219 507 33 13 156
3 Yuji Murai Wolves 277 230 249 479 11 23 133
4 Corey James The Herd 164 275 181 456 18 10 45
5 Dan Shaw Hackers (5) 325 176 278 454 14 5 46
6 Eric Lieberman GLY Const.3C (1) 261 225 210 435 11 5 44
7 Eric Lieberman GLY 3A 362 204 231 435 22 2 46
8 Anthony (Andy) Lindsay Rhinos 443 143 276 419 16 2 270
9 Jeremy Proctor LLUA 409 210 195 405 26 8 104
10 Tim Miyamoto Raiders 398 210 194 404 19 6 76
11 Doug Faust Puck Buddies 403 184 204 388 20 4 88
12 Dzmitry Peravoz Shockers 293 204 177 381 23 9 557
13 MacKenzie Crews Rhinos 190 196 185 381 26 7 190
14 Jason Shaffer Stingers 343 195 178 373 15 4 215
15 Paul McJannet Birrds (8) 271 268 97 365 25 10 4
16 Josh Van Veldhuizen Jokres (6) 302 212 153 365 29 7 50
17 Brooks Hallin Vikings (6) 186 170 194 364 13 3 104
18 Jeff Holt Mavericks 189 192 168 360 18 11 64
19 Matt Klupchak (inactive) Van Halen 164 211 148 359 14 17 46
20 Mark Fore Ice-O-Topes 221 239 118 357 13 11 84
21 Jeremy Warsett Dead Rabbits 235 202 141 343 16 9 160
22 Bryan Fowler Sabercats 249 197 137 334 15 10 207
23 T.J. Irish Ale Storm 182 184 149 333 23 4 92
24 Edward (Ted) Carpenter Kokanees 6B 225 173 159 332 16 7 54
25 Mike Porter Squids 251 207 122 329 17 7 91
26 Thomas Sommers Night Owls 226 226 101 327 18 12 106
27 David Carothers Stingers 280 155 170 325 11 5 48
28 Ronnie Sikka Hackers (5) 236 178 139 317 14 7 202
29 Matt Fredericks Night Owls (6) 288 181 129 310 23 14 44
30 Brian Sloan Fossils 293 131 171 302 12 2 136
31 Kevin Safstrom The Herd 288 138 160 298 22 4 318
32 Jeff Bozak Ravens (2) 239 167 128 295 11 5 198
33 Andrew DeFlorio GLY 3A 360 129 163 292 8 1 80
34 Andrew Howard Chinooks 183 171 114 285 23 5 229
35 John Schmidt Jokres (6) 287 101 184 285 7 1 232
36 Paul Ternes Ice-O-Topes 135 202 80 282 9 8 30
37 Trevor Johnson Puck Buddies 276 136 146 282 12 1 128
38 Charles Handfield Ironmen 194 135 146 281 13 7 98
39 Dave Cull Wolves (1) 264 115 165 280 15 5 54
40 Mark Megathlin Fossils 270 138 140 278 9 3 152
41 Matt Steedle Greasy Weasels 313 135 141 276 15 3 242
42 Brian Pratt LLUA 274 155 120 275 24 6 140
43 Lonnie Swenson Concur 145 98 177 275 17 2 44
44 Jordan Snetselaar Mavericks 198 124 148 272 15 5 82
45 Steven Carlson Rhinos 291 104 167 271 10 2 136
46 Gabriel Loh Wolves 296 144 125 269 21 3 114
47 Jeff Taylor Rhinos 389 80 189 269 10 3 594
48 Spencer Glick Devil Fish 168 164 103 267 16 5 64
49 Chris Stroud LLUA 373 128 139 267 11 5 439
50 Jeff Corson All Blacks (2) 215 164 102 266 7 5 86
Showing 1-50 of 2500 Players