Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1 Phil Harezlak The Herd 313 349 279 628 27 10 195
2 Paul Sliwowicz Bombers 303 284 216 500 33 13 154
3 Yuji Murai Wolves 272 226 247 473 10 22 133
4 Dan Shaw Hackers (5) 325 176 278 454 14 5 46
5 Eric Lieberman GLY Const.3C (1) 261 225 210 435 11 5 44
6 Eric Lieberman GLY 3A 362 204 231 435 22 2 46
7 Anthony (Andy) Lindsay Rhinos 432 141 276 417 16 2 262
8 Corey James The Herd 153 253 161 414 16 9 43
9 Tim Miyamoto Raiders 398 210 194 404 19 6 76
10 Jeremy Proctor LLUA 394 201 188 389 25 8 104
11 Doug Faust Puck Buddies 390 177 197 374 19 4 88
12 Dzmitry Peravoz Shockers 283 198 175 373 23 9 555
13 MacKenzie Crews Rhinos 182 195 177 372 26 7 190
14 Paul McJannet Birrds (8) 271 268 97 365 25 10 4
15 Josh Van Veldhuizen Jokres (6) 302 212 153 365 29 7 50
16 Jason Shaffer Stingers (2) 330 190 173 363 15 4 205
17 Jeff Holt Mavericks 189 192 168 360 18 11 64
18 Matt Klupchak (inactive) Van Halen 164 211 148 359 14 17 46
19 Brooks Hallin Vikings 182 168 191 359 13 3 102
20 Jeremy Warsett Dead Rabbits 235 202 141 343 16 9 160
21 T.J. Irish Ale Storm 182 184 149 333 23 4 92
22 Edward (Ted) Carpenter Kokanees 6B 225 173 159 332 16 7 54
23 Thomas Sommers Night Owls 226 226 101 327 18 12 106
24 Mark Fore Ice-O-Topes 203 220 106 326 10 9 78
25 David Carothers Stingers 280 155 170 325 11 5 48
26 Ronnie Sikka Hackers (5) 236 178 139 317 14 7 202
27 Mike Porter Squids (5) 238 196 116 312 16 7 85
28 Bryan Fowler Sabercats 235 185 127 312 15 10 191
29 Matt Fredericks Night Owls 285 180 127 307 23 14 44
30 Brian Sloan Fossils 290 128 169 297 11 2 132
31 Jeff Bozak Ravens (2) 239 167 128 295 11 5 198
32 Andrew DeFlorio GLY 3A 360 129 163 292 8 1 80
33 John Schmidt Jokres (6) 287 101 184 285 7 1 232
34 Charles Handfield Ironmen 194 135 146 281 13 7 98
35 Kevin Safstrom The Herd 275 131 149 280 20 4 306
36 Mark Megathlin Fossils 268 138 140 278 9 3 152
37 Trevor Johnson Puck Buddies 271 133 145 278 12 1 128
38 Dave Cull Wolves 260 114 163 277 15 5 54
39 Brian Pratt LLUA 274 155 120 275 24 6 140
40 Lonnie Swenson Concur 145 98 177 275 17 2 44
41 Jordan Snetselaar Mavericks 198 124 148 272 15 5 82
42 Matt Steedle Greasy Weasels 300 134 137 271 15 3 224
43 Spencer Glick Devil Fish 168 164 103 267 16 5 64
44 Steven Carlson Rhinos 283 104 163 267 10 2 136
45 Jeff Corson All Blacks (2) 215 164 102 266 7 5 86
46 Roland Hui Maple Bars 247 155 110 265 28 4 134
47 Jeff Kauzlarich Ale Storm (6) 288 96 167 263 20 0 162
48 Chris Stroud LLUA 363 122 137 259 11 5 395
49 Andrew Howard Chinooks 172 157 101 258 23 5 215
50 Paul Ternes Ice-O-Topes 121 187 70 257 9 8 28
Showing 1-50 of 2500 Players