Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1 Phil Harezlak The Herd 349 387 311 698 30 11 215
2 Paul Sliwowicz Bombers 325 306 235 541 36 13 164
3 Yuji Murai Wolves 295 244 261 505 11 23 135
4 Corey James The Herd 172 296 186 482 20 10 49
5 Dan Shaw Hackers (5) 325 176 278 454 14 5 46
6 Jeremy Proctor LLUA 433 235 202 437 27 10 110
7 Eric Lieberman GLY Const.3C (1) 261 225 210 435 11 5 44
8 Eric Lieberman GLY 3A 362 204 231 435 22 2 46
9 Anthony (Andy) Lindsay Rhinos 464 146 288 434 16 2 282
10 MacKenzie Crews Rhinos 204 218 198 416 30 7 196
11 Tim Miyamoto Raiders 398 210 194 404 19 6 76
12 Doug Faust Puck Buddies 412 189 212 401 21 4 88
13 Mark Fore Ice-O-Topes 242 266 128 394 13 11 90
14 Brooks Hallin Vikings 202 185 208 393 13 4 112
15 Dzmitry Peravoz Shockers 306 211 181 392 24 9 563
16 Jason Shaffer Stingers 357 200 182 382 15 4 231
17 Bryan Fowler Sabercats 268 224 152 376 16 10 219
18 Mike Porter Squids 271 229 138 367 20 8 95
19 Paul McJannet Birrds (8) 271 268 97 365 25 10 4
20 Josh Van Veldhuizen Jokres (6) 302 212 153 365 29 7 50
21 Jeff Holt Mavericks 189 192 168 360 18 11 64
22 Matt Klupchak (inactive) Van Halen 164 211 148 359 14 17 46
23 Jeremy Warsett Dead Rabbits 235 202 141 343 16 9 160
24 Thomas Sommers Night Owls 228 228 105 333 18 12 106
25 T.J. Irish Ale Storm 182 184 149 333 23 4 92
26 Edward (Ted) Carpenter Kokanees 6B 225 173 159 332 16 7 54
27 Matt Fredericks Night Owls 302 188 138 326 23 15 46
28 David Carothers Stingers 280 155 170 325 11 5 48
29 Ronnie Sikka Hackers (5) 236 178 139 317 14 7 202
30 Paul Ternes Ice-O-Topes 151 225 91 316 12 9 36
31 Kevin Safstrom The Herd 302 140 166 306 22 4 332
32 Brian Sloan Fossils 301 133 173 306 12 2 140
33 Chris Stroud LLUA 395 142 154 296 13 5 475
34 Jeff Bozak Ravens (2) 239 167 128 295 11 5 198
35 Andrew DeFlorio GLY 3A 360 129 163 292 8 1 80
36 Andrew Howard Chinooks 192 175 116 291 24 5 233
37 Matt Steedle Greasy Weasels 333 143 147 290 16 3 256
38 Mark Megathlin Fossils 286 142 147 289 9 3 160
39 Dave Cull Wolves 275 117 169 286 15 5 54
40 Jeff Taylor Rhinos 409 82 204 286 10 3 636
41 John Schmidt Jokres (6) 287 101 184 285 7 1 232
42 Trevor Johnson Puck Buddies 276 136 146 282 12 1 128
43 Charles Handfield Ironmen 194 135 146 281 13 7 98
44 Kyle Rowe Puck Buddies 142 175 105 280 13 5 157
45 Gabriel Loh Wolves 308 149 130 279 23 3 118
46 Brian Pratt LLUA 274 155 120 275 24 6 140
47 Lonnie Swenson Concur 145 98 177 275 17 2 44
48 Steven Carlson Rhinos 296 104 169 273 10 2 138
49 Jordan Snetselaar Mavericks 198 124 148 272 15 5 82
50 Brian Side Mustangs 228 122 146 268 15 2 102
Showing 1-50 of 2500 Players