Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
451 Wayne Chen Misfits 112 55 66 121 6 2 34
452 Ted Zimmerman Red Dog 101 50 71 121 4 1 106
453 Pat Eelnurme Bombers 245 38 83 121 4 0 246
454 Aaron Ford Vandals 7 243 34 87 121 3 0 36
455 Steve Keenan Ghostriders 264 27 94 121 6 1 206
456 Marc Windle Vikings 86 75 45 120 7 4 110
457 Alexander Ellsworth Vipers 3C 130 62 58 120 9 3 100
458 JR Elvig DevilFish 204 60 60 120 5 0 42
459 Ivan Huterer Absolut Bacon 137 48 72 120 7 0 32
460 Luke Allen Black Katz 117 76 43 119 4 1 66
461 Ian McKague Amazon 62 75 44 119 11 2 28
462 Jake Witucki BLU 82 92 73 46 119 6 1 28
463 Jeff Devlin Ironmen 103 73 46 119 3 0 22
464 Willis Hughes Blue Void 92 73 46 119 2 1 20
465 Andrew Ehrenberger Vandals 3B 41 66 53 119 4 1 14
466 Jordan Fitzgibbon Kryptonite 62 59 60 119 5 7 22
467 Steve Corbett Highlanders (7) 218 59 60 119 7 0 260
468 Steve Amano Skeletons 81 51 68 119 6 1 2
469 Derek Preciado Mighty Mallards (5) 42 86 32 118 4 4 2
470 Thomas Sommers Night Owls 6C 59 86 32 118 8 5 36
471 Luke Tanaka Thrashers 60 86 32 118 3 6 28
472 Jason Dandino Monarchs 4B 56 75 43 118 12 4 34
473 Sergey Klimov Blades 74 75 43 118 3 3 20
474 Kyle "Charlie" Epstein Wingmen (5) 138 72 46 118 10 2 110
475 Gary Gouveia Black Katz (5) 151 70 48 118 7 1 78
476 Kyle De Laurell Mustangs (3) 41 69 49 118 2 5 6
477 Ryan Syms Lumberjacks (2) 136 68 50 118 9 0 138
478 Ted Carpenter (1) Iced Awesome 85 68 50 118 6 4 10
479 Nick Lake Lumberjacks (2) 130 65 53 118 8 1 87
480 Ryan O'Neill What's Kraken? 141 59 59 118 7 1 56
481 Kyle Epstein Fury 64 58 60 118 5 2 18
482 Matt Cicciarella Ghostriders (5) 150 54 64 118 4 0 50
483 Russell Oakes Breakers 77 53 65 118 7 1 18
484 John Cormie Red Army (1) 237 50 68 118 5 4 116
485 Alan McMillan Acme 178 41 77 118 9 1 208
486 Andrew Black Fighting Narwhals 107 41 77 118 1 2 134
487 Jonathan Suga Fossils 289 34 84 118 2 0 265
488 Alex Grest PussyCats 79 71 46 117 6 3 8
489 Andy Radke Growlers 75 69 48 117 1 3 31
490 Alex Black Pheasants 52 68 49 117 5 1 8
491 Chris Bridwell Maple Bars 98 59 58 117 10 0 73
492 Jim Sweeney GLY 3A 150 55 62 117 8 3 34
493 Brian Keller Stingers 139 53 64 117 6 0 52
494 Shawn Schneider Pussycats (1) 146 49 68 117 7 2 133
495 Jon Olivera Highlanders 271 47 70 117 3 0 58
496 Andy Glass Flying Monkeys 179 45 72 117 4 3 50
497 Josh Graham Raiders 215 43 74 117 2 1 28
498 Kevin Ruuhela Shockers 145 39 78 117 2 3 76
499 Ryan Johnson Night Owls 295 35 82 117 4 1 50
500 Carrie Culp Highlanders 384 34 83 117 3 0 28
Showing 450-500 of 2500 Players