Games Played


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1 Ron Leonard Greasy Weasels 491 94 141 235 7 3 152
2 Brett Irvine LLUA 473 0 7 7 0 0 52
3 Mark Dobrucki Squids 465 2 10 12 0 0 12
4 Anthony (Andy) Lindsay Rhinos 464 146 288 434 16 2 282
5 Noah Smith Mudflaps 436 42 86 128 9 0 774
6 Jeremy Proctor LLUA 434 236 202 438 28 10 110
7 Mitch Jewell PussyCats 423 119 117 236 9 2 30
8 Doug Faust Puck Buddies 415 190 214 404 21 4 88
9 Jeff Taylor Rhinos 409 82 204 286 10 3 636
10 Paul Bifford The Herd 408 101 165 266 8 2 349
11 Tim Miyamoto Raiders 398 210 194 404 19 6 76
12 Chris Stroud LLUA 396 143 154 297 13 5 475
13 Jeff Whitten Wolves 394 31 75 106 0 0 48
14 Pat Dycus Mavericks 393 10 81 91 4 1 718
15 Andrew Friedman Raiders 389 52 108 160 7 1 46
16 Carrie Culp Highlanders 384 34 83 117 3 0 28
17 Travis Maas Squids 382 87 114 201 11 1 136
18 Nick Kirschbaum Puck Buddies 376 86 86 172 15 5 160
19 Willie Gregory BLU Bombers 369 62 114 176 4 2 84
20 Pete Prekeges Stingers 369 37 105 142 4 1 28
21 James Holland Stingers 365 0 5 5 0 0 18
22 Eric Lieberman GLY 3A 362 204 231 435 22 2 46
23 Jeffery Peffer Kokanees 362 70 146 216 7 2 54
24 Mark Wehrmeister All Blacks 362 32 69 101 3 0 368
25 Andrew DeFlorio GLY 3A 360 129 163 292 8 1 80
26 Randy Darby What's Kraken? 359 108 131 239 11 3 58
27 Jason Shaffer Stingers 358 200 182 382 15 4 231
28 Marty Henninger PussyCats 356 45 78 123 8 0 160
29 Paul Kajanoff Stingers 355 110 106 216 13 2 85
30 Alice Tang Maple Bars 354 1 42 43 0 0 44
31 Phil Harezlak The Herd 350 387 311 698 30 11 215
32 Nathan Hemphill Raiders 349 75 96 171 7 2 452
33 Matt Glazer Steelheads 343 90 124 214 9 5 128
34 Greg Spring BLU Bombers 339 109 112 221 10 2 170
35 Matt Carroll What's Kraken? 339 120 91 211 10 3 138
36 Brian McLaren All Blacks 338 136 99 235 12 4 128
37 Matt Steedle Greasy Weasels 334 143 147 290 16 3 258
38 Mike Mikolyuk Maple Bars 334 23 93 116 5 0 247
39 Dave Sheldon Maple Bars (3) 333 53 108 161 5 0 60
40 Andy Chronister Puck Buddies 332 63 124 187 10 1 169
41 Paul Sliwowicz Bombers 326 307 235 542 36 13 166
42 Dan Shaw Hackers (5) 325 176 278 454 14 5 46
43 Eric Neu Reapers 320 50 76 126 3 2 98
44 Jack Lee Mudflaps (5) 318 67 115 182 8 1 12
45 Kevin Robinson LLUA 313 116 139 255 15 3 122
46 Seth Hinze Monarchs 4B 313 63 88 151 5 3 62
47 Kerry Moscovitz Mavericks 313 48 99 147 7 0 195
48 Pete Bouchard Concur 312 60 162 222 10 1 332
49 Adam Morine Bombers 312 65 127 192 8 2 255
50 David Weber BLU Bombers 311 141 114 255 13 1 30
Showing 1-50 of 2500 Players