Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
251 Matt Becker Honey Badgers 152 72 87 159 5 0 14
252 Justin Dilley Highlanders 127 109 49 158 7 3 48
253 Ted Bergstrom Wolves 132 96 62 158 12 5 237
254 Sam Read Mustangs 2 103 80 78 158 8 4 52
255 Denis Bellavance Amazon 211 75 83 158 5 4 82
256 Steven Fricke Red Army (3) 184 81 76 157 6 1 224
257 Mitch Mercer Growlers 117 77 80 157 4 2 52
258 Craig Keighron LLUA 226 56 101 157 7 2 102
259 Dan Degginger Kokanees 6B 200 56 101 157 7 4 44
260 Chris Pauly The Herd 94 92 64 156 12 6 18
261 Arthur Yasinski Ghostriders 143 84 72 156 3 3 136
262 Rod Britten Wolves (3) 194 57 99 156 7 3 287
263 Izzy Gamache Icemen 4A 172 52 104 156 4 3 396
264 Matthew Lattanzio BLU Bombers 172 88 66 154 4 2 38
265 Nick Ciaravella Amazon 132 76 78 154 10 6 55
266 Alvin Cameros Daisy Cutters (2) 181 73 81 154 4 3 14
267 Jeremy Ebenstiner Rhinos (3) 169 70 84 154 7 4 16
268 Josh Prets Van Halen 169 67 87 154 8 5 71
269 Phil Newton Night Owls 144 81 72 153 10 3 38
270 Brian Farkas Vikings 87 64 89 153 11 1 32
271 John Barr The Brigade 217 52 101 153 5 0 110
272 John Franti Thrashers 115 89 63 152 5 5 30
273 Jeremy Vercillo Puck Buddies (2) 89 85 67 152 6 4 12
274 Wayne Chen Silverblades 154 75 77 152 14 1 54
275 Sergej Wladimirov Bombers 115 88 63 151 8 2 59
276 Seth Hinze Monarchs 4B 313 63 88 151 5 3 62
277 Rod Britten Wolves (4) 199 61 90 151 8 7 392
278 William Lang Letterkenny Irish (6) 74 85 65 150 7 7 30
279 Walter Lundahl Amazon (4) 152 75 75 150 8 1 100
280 Michael (Kennedy) Hall Concur 169 68 82 150 8 1 170
281 Kyle Armour Puck Buddies 209 51 99 150 4 2 170
282 Joe Hetrick Seals 76 96 53 149 11 2 40
283 Niklas Lubczynski Blue Void 57 96 53 149 6 4 18
284 Tamir Bar-Haim Vipers 4E 149 83 66 149 10 2 52
285 Rich Smith Ale Storm 202 65 84 149 9 2 92
286 Greg Sampson Kokanees 266 62 87 149 8 0 130
287 Connor Wilkinson Royal Pains 73 109 39 148 5 2 18
288 Kilian Frey Jokres 122 99 49 148 6 1 20
289 Lior Lustgarten PussyCats 119 89 59 148 6 3 4
290 Nick Outlaw Dumb Pucks 107 86 62 148 6 2 40
291 Chris Kohut Amazon 104 84 64 148 11 1 26
292 Paul Riley LLUA 92 82 66 148 4 2 80
293 Darren Louie Highlanders 258 75 73 148 9 0 40
294 Angus Mak Silverblades 169 60 88 148 12 3 134
295 Max Fruhwirth Koronis Motors 71 96 51 147 2 4 18
296 Alex Wiley Vikings 214 77 70 147 9 2 48
297 Shawn Schneider Greasy Weasels 148 75 72 147 7 3 80
298 Dan Lund Ice Lagers (2) 183 72 75 147 9 0 110
299 Kamal Bajwa (1) Icemen 6B 116 67 80 147 10 5 60
300 John Gillespie Van Halen 199 51 96 147 9 0 88
Showing 250-300 of 2500 Players