Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
651 Suraj Johal Ironmen 47 70 32 102 5 4 40
652 Justin Daggett BSOD 57 65 37 102 4 4 37
653 Kyle DeLaurrel Mustangs 1 (1) 28 64 38 102 5 4 12
654 Christian Pesqueira Yetis 124 62 40 102 7 1 16
655 Corey James Pheasants 38 57 45 102 5 4 2
656 Andrew Black Night Owls 54 57 45 102 0 2 30
657 Trevor Quinn Letterkenny Irish Upper 128 54 48 102 4 0 32
658 Felix Chen Ice-O-Topes 198 48 54 102 6 3 120
659 Tim Lennox Dead Presidents 120 46 56 102 4 0 172
660 Jeremy Pagely Shingletown Hockey Club 61 46 56 102 6 2 106
661 Bryan Chacosky Not Sure 5B 62 43 59 102 3 2 4
662 Rob Ritzman Mud & Jokes 196 34 68 102 6 0 72
663 Ed Scheff Vikings 219 16 86 102 1 0 166
664 Justin Richey Fossils 278 13 89 102 0 2 52
665 Michael Hippie Lumberjacks 60 78 23 101 9 4 46
666 Blake Walsh Honey Badgers 50 70 31 101 5 3 49
667 Mark Osterberg Ice Lagers (2) 75 68 33 101 4 3 18
668 Joe Andolena Wolves 78 60 41 101 5 1 36
669 Steven Laing Monarchs 6D 114 55 46 101 3 1 40
670 Mike Perry LLUA 132 54 47 101 10 3 147
671 Brent Thomas Honey Badgers 96 52 49 101 3 0 10
672 Joel Anderson Rhinos 46 48 53 101 4 1 37
673 Duane Klemp Dead Rabbits 103 47 54 101 2 0 20
674 Paul Eng Canadian Bacon (3) 148 46 55 101 4 1 52
675 Brandon Bowman BSOD 4C 140 46 55 101 1 1 18
676 Mark Wehrmeister All Blacks 362 32 69 101 3 0 368
677 Dan Crouch Tsunami 58 78 22 100 2 5 30
678 Rick Gubelli Skeletons 116 56 44 100 8 0 26
679 Matt Kopchick GLY Const.3A 135 56 44 100 2 0 8
680 Nick Weber-Roughton Hackers 126 54 46 100 5 2 42
681 Josh Kang Icemen 4A 102 53 47 100 6 4 60
682 Daniel Costa Lima Icemen 4A 155 52 48 100 6 1 18
683 Philip Mariconda Dead Presidents 113 45 55 100 4 0 10
684 Trevor Lighty Piranhas 92 45 55 100 3 2 24
685 Hayden Bata Puck Buddies 75 44 56 100 4 3 16
686 Ben Hough Mighty Geoducks 96 40 60 100 6 1 24
687 Ian Smith Mavericks 101 38 62 100 7 2 20
688 Randall Gibson Raiders 243 35 65 100 2 0 6
689 Nick Anderson Real Bacon 58 72 27 99 1 3 12
690 Andrew Butler DevilFish 45 62 37 99 2 1 2
691 Matt Woodley Steelhead 78 61 38 99 2 1 24
692 Greg Stacy Maple Bars 79 57 42 99 1 3 60
693 Jason Wescott Mighty Boosh 84 56 43 99 3 1 22
694 Allen Colic Floss 55 56 43 99 6 2 83
695 Jason Izard Fury 58 54 45 99 3 3 14
696 Guillaume Cousineau-Bouffard Concur 86 49 50 99 4 3 24
697 John Neal Highlanders 161 46 53 99 3 0 76
698 Louis Whitford Daisy Cutters (2) 93 45 54 99 2 2 10
699 Jeff Fettig Rhinos 129 43 56 99 6 1 20
700 Brian Ware Squids 164 43 56 99 7 3 214
Showing 650-700 of 2500 Players