Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1751 Patrick Norton 40+ Sky Blue 31 29 25 54 2 2 2
1752 Adam Drews Greenhorns 36 28 26 54 0 1 16
1753 Matt Glazer Hackers 91 28 26 54 7 0 14
1754 Ken Johnson Jr. Kokanees 48 27 27 54 2 2 42
1755 Kyle Bennett Rhinos 68 26 28 54 2 1 34
1756 Brendan Sylvander Hampton West Hockey Club 63 26 28 54 3 0 2
1757 Chris Hohner Piranhas 92 25 29 54 3 1 22
1758 Patrick Wellnitz 4th Line Hockey 41 25 29 54 2 2 58
1759 Erik Steinecker Hackers (5) 67 24 30 54 1 3 12
1760 Jamie Willis Breakers 94 23 31 54 4 1 268
1761 Alex Brown BLU Bombers (1) 36 23 31 54 2 1 6
1762 Steve Day All Blacks 60 22 32 54 0 0 12
1763 Dan Crouch Phantoms 143 21 33 54 5 0 118
1764 Tim Jackson BLU 82 117 20 34 54 3 0 26
1765 Mike Baldwin Devil Fish (5) 128 19 35 54 0 0 48
1766 Ed Solseng Squids 211 19 35 54 2 1 46
1767 Brian Keller Birrds 77 18 36 54 1 0 10
1768 Maxwell Milroy Hungry Hatchlings 55 16 38 54 0 1 6
1769 Josh Smith (5) Ale Storm 90 15 39 54 3 0 26
1770 Kurt Schiller Ice Lagers (2) 183 11 43 54 1 1 22
1771 Bill McJannet Birrds (8) 226 9 45 54 2 0 62
1772 Joe Gavenman Vandals 7 (3) 38 48 5 53 0 0 4
1773 Robert Cote Trash Pandas 6D (4) 39 41 12 53 0 2 10
1774 Sam Bernstein Blades 48 39 14 53 1 2 4
1775 Nick Scherbinin Fighting Narwhals 46 35 18 53 4 4 4
1776 Mike Murphy Coyotes 77 33 20 53 3 2 22
1777 Wallace Breza 40+ Green 41 33 20 53 3 0 8
1778 John Lafontaine Riders 47 33 20 53 7 2 12
1779 Jim Ellis Gold 48 31 22 53 0 2 26
1780 Adam Mahood Iced Awesome 52 31 22 53 3 3 8
1781 Eric Seeb Icemen 5B (4) 73 31 22 53 2 3 78
1782 Dan Laner Kraken Up 58 30 23 53 2 2 52
1783 Nick Robillard Thrashers 29 29 24 53 0 1 6
1784 Phil Joupperi Maple Bars 54 29 24 53 5 0 26
1785 Dylan Feldt Nighthawks 20 28 25 53 5 2 10
1786 Rocky Woods Thrashers 131 28 25 53 3 2 70
1787 Brian Harkins Hungry Hatchlings 31 28 25 53 0 2 4
1788 Andy Roberts Icemen 6A 82 27 26 53 1 0 46
1789 Jacquie Yip Jackals 131 25 28 53 1 1 58
1790 Jeff Malvern All Blacks 99 24 29 53 1 0 18
1791 Charlie Norman Vandals 3B 88 24 29 53 3 0 16
1792 Tony Cook What's Kraken (4) 65 24 29 53 5 0 56
1793 Austin Hutchinson MMHC 44 23 30 53 0 1 22
1794 Dan Rowe Puck Buddies 33 23 30 53 2 0 38
1795 Brendan Taylor Monarchs 6D 95 23 30 53 2 0 30
1796 Tyler Haggett Hampton West Hockey Club 88 21 32 53 2 0 14
1797 John Barr Kryptonite 70 21 32 53 4 0 54
1798 Joe Branco Kells Irish Pub 48 19 34 53 1 0 37
1799 Rick McKenzie The Local Resistance (6) 104 19 34 53 1 1 60
1800 Curtis Mewhort Vipers 4E 138 18 35 53 3 0 28
Showing 1750-1800 of 2500 Players