Team stats

Steelhead
Division 4A

Steelhead
Division 4A
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | BRIAN LENZ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Jason Nutter | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | SHEA GODIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Tim Kerns | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | JOSH MORSE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | ANTON OVCHARENKO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Tim Shuma | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Matt Glaser | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Kyle Epstein | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | FRANK LOVECCHIO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | KT Tenneson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | JOSHUA VANCE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Todd Williamson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Will Richard | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Chris Dearie | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Nick Penney | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Josh Barrow | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Michael Biggs | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | JAMIE MARTZ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Matt Becker | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
28 | DAVE KOZIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
33 | Chris Ripley | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
34 | Eddie Hillard | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
42 | Steve Moenhart | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
42 | ALLARD TEMPLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
43 | Jim Graham | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
48 | Wes Peterson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
51 | Chris Pitchford | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
69 | Alex Ellsworth | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
71 | KYLE LANDON | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
77 | LOGAN ULLYOTT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
80 | Bryan Burlingame | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
89 | YEGOR OVCHARENKO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
91 | ROB KUCHAN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gregg Anderson | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
1 | WILL RICHARD | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
17 | Andrew Walters | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
30 | Keith Jones | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
69 | Alex Ellsworth | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |