Mudflaps

Division 6C

Mudflaps

Division 6C



Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 Jon Bell 0 0 0 0 0.00 0 0 0
1 Steve Day 0 0 0 0 0.00 0 0 0
2 Noah Smith 0 0 0 0 0.00 0 0 0
3 Ryan Gachet 0 0 0 0 0.00 0 0 0
5 Alli Dennett 0 0 0 0 0.00 0 0 0
6 Josh Choate 0 0 0 0 0.00 0 0 0
7 Colin Boomars 0 0 0 0 0.00 0 0 0
8 Stephen Griffin 0 0 0 0 0.00 0 0 0
10 Matt Morio 0 0 0 0 0.00 0 0 0
12 Scott Harris 0 0 0 0 0.00 0 0 0
13 Michael Fourre 0 0 0 0 0.00 0 0 0
15 Jon Andrews 0 0 0 0 0.00 0 0 0
24 Jason Bavard 0 0 0 0 0.00 0 0 0
26 Jeff Flatten 0 0 0 0 0.00 0 0 0
27 Gilles Khouzam 0 0 0 0 0.00 0 0 0
29 Mark Peck 0 0 0 0 0.00 0 0 0
33 Lorenz Prem 0 0 0 0 0.00 0 0 0
34 Jon Canan 0 0 0 0 0.00 0 0 0
39 Jeremy Jones 0 0 0 0 0.00 0 0 0
42 Jeff Buzzard 0 0 0 0 0.00 0 0 0
44 Roman Kaminsky 0 0 0 0 0.00 0 0 0
55 Tom Dumont 0 0 0 0 0.00 0 0 0
65 Bob Hurt 0 0 0 0 0.00 0 0 0
73 James Renfroe 0 0 0 0 0.00 0 0 0
88 Bruce Robinson 0 0 0 0 0.00 0 0 0
96 Jack Lee 0 0 0 0 0.00 0 0 0

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
0 MARC AMRINE 0 0:00 0 0 0 0 0.00 0.000 0
0 Jon Bell 0 0:00 0 0 0 0 0.00 0.000 0
0 Michelle Berg 0 0:00 0 0 0 0 0.00 0.000 0
0 CD Bevers 0 0:00 0 0 0 0 0.00 0.000 0
0 BEN DAVIDS 0 0:00 0 0 0 0 0.00 0.000 0
0 Steve Day 0 0:00 0 0 0 0 0.00 0.000 0
0 Eli Montalvo 0 0:00 0 0 0 0 0.00 0.000 0
1 Larry Yeager 0 0:00 0 0 0 0 0.00 0.000 0
30 ERIC HENYEY 0 0:00 0 0 0 0 0.00 0.000 0
31 Cameron Anderson 0 0:00 0 0 0 0 0.00 0.000 0
31 Tony Cappocci 0 0:00 0 0 0 0 0.00 0.000 0
35 BRYAN CURTIS 0 0:00 0 0 0 0 0.00 0.000 0
35 Jamie Holt 0 0:00 0 0 0 0 0.00 0.000 0
69 Tony Balogh 0 0:00 0 0 0 0 0.00 0.000 0