Team stats

Maple Bars
Division 4B

Maple Bars
Division 4B
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Rj Copeland | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Laura Vogel | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Andrew Tompkins | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Angela Yaworsky | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Eddie Ressegue | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Alice Tang | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Gomez | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Neeraj Prashar | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Dave Sheldon | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Michael Mikolyuk | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Hei Wang Chan | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Stu Bale | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | James Ono | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Saveen Reddy | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Aaron Tyler | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
29 | Pete Lightbody | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
37 | Nick Ryan | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
55 | Kyle Meuleners | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
55 | Lisa Moe | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
61 | Olivier Tritschler | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
63 | Daniel Zamora Torres | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
68 | Nick Ko | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
77 | JODI LARSEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
77 | Shaun Nielson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
78 | Jason Poon | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
95 | Dan Fernandez | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
96 | Roland Hui | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | BEN DAVIDS | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
0 | Brett Irvine | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
1 | Shaun Nielson | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
30 | Stephan Campbell | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
32 | NICK RYAN | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
52 | Bethany Akers | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |