Team stats

Shockers
Division 3A

Shockers
Division 3A
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
5 | KEN HORTON | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Kevin Ruuhela | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | RYAN WENISCH | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | CJ Matel | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Daniel Matson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Brian DeRoy | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Steve Cheng | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Darren King | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Kostantin Poddubniy | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Nathan Amundson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
30 | Joe Baumgrat | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
37 | Blaiz Grubic | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
44 | Daniel Thorne | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
45 | Sheldon Esteb | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
49 | Vitaliy Arabadji | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
50 | Dzmitry Peravoz | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
65 | Eric Croskey | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
71 | Cameron Conner | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
94 | Chris Brady | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
95 | Bruce Robinson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
95 | Trevor Robinson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | RAINER NOMBRATO | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
8 | Eric Croskey | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
30 | STEVE SMITH | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
30 | Chris Sorvano | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
93 | Braden Senst | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |