Maple Bars

Division 4A

Maple Bars

Division 4A



Player Stats

# Player GP G A PTS PPGA SH PP PIM
63 Zach Dorsett 1 0 0 0 0.00 0 0 0
71 Brian Peake 1 0 0 0 0.00 0 0 0
29 Erik Hogeberg 1 0 0 0 0.00 0 0 0
13 Paul Casper 2 0 0 0 0.00 0 0 0
11 Mike Mikolyuk 10 0 0 0 0.00 0 0 4
3 Angela Yaworsky 3 0 0 0 0.00 0 0 2
0 Nick Outlaw 1 0 0 0 0.00 0 0 0
0 Ashley Olson 1 0 0 0 0.00 0 0 0
96 Amanda Lo 7 0 1 1 0.14 0 0 4
16 Matt Klupchak 1 1 0 1 1.00 0 1 0
5 Alice Tang 22 0 2 2 0.09 0 0 0
4 Loranzie Rogers 2 1 1 2 1.00 0 1 0
19 AIMEE DRISCALL** 1 1 1 2 2.00 0 0 0
91 Ted Roberts 11 2 0 2 0.18 0 0 0
10 Dave Sheldon 17 0 3 3 0.18 0 0 0
8 Laura Vogel 2 0 3 3 1.50 0 0 0
42 Nicholaus Biela 9 1 2 3 0.33 0 1 0
26 Rj Copeland 4 2 1 3 0.75 0 0 4
28 Nick Ryan 13 0 4 4 0.31 0 0 6
8 Amelia Rice 12 0 4 4 0.33 0 0 14
27 Aaron Jones 6 2 2 4 0.67 0 0 0
21 EDDIE DUPLICATE 3 2 4 6 2.00 0 0 2
63 Kevin Appel 9 3 4 7 0.78 0 1 8
77 Shaun Nielson 10 5 5 10 1.00 0 0 6
63 Scott Partington 10 7 5 12 1.20 0 0 2
24 GREG STACY** 12 6 9 15 1.25 2 0 18
19 James (Gray) Gilmore 20 6 9 15 0.75 1 0 10
44 Chris Bridwell 18 12 4 16 0.89 0 0 12
21 Eddie Ressegue 16 16 4 20 1.25 0 1 8
2 Andrew Tompkins 20 12 13 25 1.25 3 1 14

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
33 Stephen Frank 5 269:00 4 2 0 12 2.41 193.938 1
1 Colin Nash 5 270:00 1 3 1 24 4.80 146.836 0
72 Derek Bohn 3 162:00 5 1 1 11 3.67 82.866 1
32 Nick Ryan 2 108:00 1 1 0 10 5.00 69.855 0
0 MELANIE CAUBLE** 2 108:00 0 2 0 20 10.00 54.630 0
1 Jeff Goetz 1 54:00 0 1 0 4 4.00 24.833 0
35 BEN DAVIDS** 1 54:00 0 1 0 4 4.00 31.871 0
1 Josh Harp 1 54:00 0 1 0 6 6.00 49.878 0
0 BRETT IRVINE 1 54:00 0 1 0 6 6.00 28.786 0
42 Nicholas Biela 1 54:00 0 1 0 7 7.00 27.741 0
1 Allison Ator 1 54:00 0 1 0 10 10.00 31.677 0