Amazon

Division 3

Amazon

Division 3


Player Stats

# Player GP G A PTS PPGA SH PP PIM
7 Chris Lavin 1 0 0 0 0.00 0 0 0
28 Chris Randall 1 0 0 0 0.00 0 0 0
94 Mike Perry 1 0 0 0 0.00 0 0 2
8 Ville Koskela 1 0 1 1 1.00 0 0 0
18 Jeff Gibb 2 1 1 2 1.00 0 0 0
13 Ethan Evans 13 1 3 4 0.31 0 0 2
43 John Kalberer 18 1 3 4 0.22 0 1 18
45 Aaron Wilson 15 3 2 5 0.33 0 1 4
10 Steve Slotnick 12 3 2 5 0.42 0 0 2
25 Geoff Bent 7 1 5 6 0.86 0 0 0
20 Adam Harr 13 2 4 6 0.46 0 0 10
3 Ryan Westlake 18 3 5 8 0.44 0 1 0
33 Kamil Jiwa 17 1 8 9 0.53 0 0 6
11 Cary Rotman 13 7 3 10 0.77 0 0 0
27 Dave Morris 16 3 8 11 0.69 0 0 22
9 Paul Ferraro 20 7 5 12 0.60 1 0 4
29 Todd Wagner 20 13 9 22 1.10 0 0 12
6 Denis Bellavance 20 15 10 25 1.25 1 1 6
4 Richard Winograd 15 16 20 36 2.40 1 2 18
19 Ian McKague 22 23 18 41 1.86 0 1 14

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
1 Blake Schnebly 15 790:00 8 3 4 44 3.01 413.893 0
3 Ryan Westlake 3 126:00 1 2 0 7 3.00 75.907 0
1 Jared Siegford 2 108:00 1 0 1 7 3.50 64.891 0
1 Matt Hoff 2 107:00 1 1 0 8 4.04 61.869 0
1 Shaun Nielson 1 54:00 1 0 0 2 2.00 22.909 0
1 Jeremy Zucker 0 0:00 0 0 0 0 0.00 0.000 0