Amazon

Division 3

Amazon

Division 3


Player Stats

# Player GP G A PTS PPGA SH PP PIM
7 Chris Lavin 0 0 0 0 0.00 0 0 0
8 Ville Koskela 0 0 0 0 0.00 0 0 0
10 Steve Slotnick 0 0 0 0 0.00 0 0 0
11 Cary Rotman 1 0 0 0 0.00 0 0 0
13 Ethan Evans 0 0 0 0 0.00 0 0 0
18 Jeff Gibb 0 0 0 0 0.00 0 0 0
25 Geoff Bent 3 0 0 0 0.00 0 0 0
28 Chris Randall 0 0 0 0 0.00 0 0 0
94 Mike Perry 0 0 0 0 0.00 0 0 0
33 Kamil Jiwa 3 0 1 1 0.33 0 0 6
45 Aaron Wilson 3 0 1 1 0.33 0 0 6
27 Dave Morris 2 0 2 2 1.00 0 0 8
3 Ryan Westlake 3 0 2 2 0.67 0 0 4
4 Richard Winograd 1 1 1 2 2.00 0 0 0
9 Paul Ferraro 2 2 0 2 1.00 0 1 2
20 Adam Harr 2 2 0 2 1.00 0 0 4
43 John Kalberer 3 1 2 3 1.00 0 0 0
29 Todd Wagner 2 1 4 5 2.50 0 0 0
6 Denis Bellavance 3 3 3 6 2.00 1 0 0
19 Ian McKague 3 6 1 7 2.33 1 1 0

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
1 Blake Schnebly 3 214:00 1 2 0 17 4.29 96.823 0
1 Jared Siegford 0 0:00 0 0 0 0 0.00 0.000 0
1 Jeremy Zucker 0 0:00 0 0 0 0 0.00 0.000 0
3 Ryan Westlake 0 0:00 0 0 0 0 0.00 0.000 0
1 Matt Hoff 0 0:00 0 0 0 0 0.00 0.000 0
1 Shaun Nielson 0 0:00 0 0 0 0 0.00 0.000 0