Team stats
.bmp)
CXC
Division 5A
.bmp)
CXC
Division 5A
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
43 | Alan Florsheim | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
68 | Mike Benfer | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Randy Darby | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 | 2 |
13 | Travis Maas | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 4 |
39 | Sunny Dee | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 2 |
66 | Misha Bolotski | 9 | 0 | 2 | 2 | 0.22 | 0 | 0 | 4 |
91 | Ted Roberts | 12 | 1 | 1 | 2 | 0.17 | 0 | 1 | 4 |
94 | Matt Redweik | 10 | 1 | 1 | 2 | 0.20 | 0 | 0 | 2 |
11 | Mark Henne | 11 | 0 | 3 | 3 | 0.27 | 0 | 0 | 2 |
9 | Mick McFadden | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 4 |
6 | Matt Carroll | 10 | 2 | 1 | 3 | 0.30 | 0 | 0 | 6 |
96 | Greg Haines | 7 | 3 | 0 | 3 | 0.43 | 0 | 0 | 6 |
93 | Ryan O'Neill | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 2 |
33 | Erik Kosar | 8 | 2 | 3 | 5 | 0.63 | 0 | 0 | 8 |
42 | Kevin Dietrich | 8 | 1 | 6 | 7 | 0.88 | 0 | 0 | 0 |
88 | Mike Philips | 8 | 3 | 4 | 7 | 0.88 | 0 | 0 | 0 |
19 | Eric Lo | 8 | 3 | 5 | 8 | 1.00 | 0 | 0 | 2 |
97 | Dan Jonik | 6 | 12 | 3 | 15 | 2.50 | 0 | 1 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Eric Henyey | 12 | 647:00 | 3 | 7 | 3 | 52 | 4.34 | 451 | .885 | 0 |