Team stats
.bmp)
CXC
Division 5B
.bmp)
CXC
Division 5B
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
53 | Alan Furness | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
43 | Alan Florsheim | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
42 | Kevin Dietrich | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
39 | Sunny Dee | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
37 | Andrew Dewar | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
33 | Erik Kosar | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
32 | Larry Waldman | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
68 | Mike Benfer | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
66 | Misha Bolotski | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
64 | Nuutti Hakkanen | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
94 | Bob Peterson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
13 | Travis Maas | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
11 | Mark Henne | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
6 | Matt Carroll | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
93 | Ryan O'Neill | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
88 | Mike Philips | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 |
19 | Eric Lo | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
12 | Randy Darby | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
63 | Chris Kunin | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Eric Henyey | 2 | 102:00 | 0 | 2 | 0 | 13 | 6.88 | 48 | .729 | 0 |