Icemen 4A

Division 4A

Icemen 4A

Division 4A


Player Stats

# Player GP G A PTS PPGA SH PP PIM
13 Kevin Lee 0 0 0 0 0.00 0 0 0
15 Calvin Hsia 0 0 0 0 0.00 0 0 0
34 Eric Neu 0 0 0 0 0.00 0 0 0
89 Izzy Gamache 1 0 0 0 0.00 0 0 22
0 Josh Min 4 0 1 1 0.25 0 0 0
9 Mick McFadden 5 1 1 2 0.40 0 0 0
27 Chris Kleban 9 2 0 2 0.22 0 0 21
18 Mike Bensussen 6 0 3 3 0.50 0 0 2
88 Jeff Randall 10 0 4 4 0.40 0 0 0
42 Jerome Lee 10 1 3 4 0.40 0 0 2
49 John Aexel 7 1 3 4 0.57 0 0 14
97 Issack Klassen 7 3 2 5 0.71 0 0 0
18 Matt Kerschbaum 5 1 5 6 1.20 0 0 0
22 Peter Wong 11 0 7 7 0.64 0 0 4
26 Jim Kleban 8 5 2 7 0.88 0 0 6
41 Mike Kershbaum 8 4 4 8 1.00 0 0 0
17 Jake Witucki 9 3 6 9 1.00 0 0 2
7 Dan Jonik 8 7 2 9 1.13 0 0 0
19 Chris Brooks 6 4 7 11 1.83 1 0 2
33 Ty Hunnex 10 6 5 11 1.10 0 0 2
60 Jon Raduenz 10 6 6 12 1.20 0 0 4
73 Mat Gallagher 7 7 6 13 1.86 0 2 4

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
31 Mike Jakositz 8 429:00 5 5 0 34 4.28 216.843 1
0 Douglas Shaughnessy 4 216:00 6 0 0 12 3.00 116.897 0