Wingmen

Division 4D

Wingmen

Division 4D


Player Stats

# Player GP G A PTS PPGA SH PP PIM
5 Tim "Mustang" Kerns 3 0 0 0 0.00 0 0 2
15 Brena "Bonzai" Lever 8 0 0 0 0.00 0 0 0
9 Shawna "Sideshow" Wattleworth 10 0 1 1 0.10 0 0 2
75 Matt "Warthog" Fraser 8 0 1 1 0.13 0 0 4
17 Chris "Seabreeze" Dearie 3 1 0 1 0.33 0 0 0
26 Jani "Trooper" Lyrintzis 7 1 0 1 0.14 0 0 4
11 Dave "Spitfire" Tersigni 1 1 0 1 1.00 0 0 0
44 Alan McMillan 4 0 2 2 0.50 0 0 35
8 Ville Koskela 6 0 2 2 0.33 0 0 0
0 Sam "Subzero" Griffith 1 1 1 2 2.00 0 0 2
3 Matt "F Bomb" Forth 6 1 3 4 0.67 0 0 12
21 Jim "Wolfman" Benante 9 1 3 4 0.44 0 0 20
22 Steve "Slider" McQuade 6 1 3 4 0.67 0 0 2
28 Dave "Sundown" Kozin 8 3 1 4 0.50 1 1 0
33 Rolf "Hollywood" Johannessen 7 4 0 4 0.57 0 0 0
18 Jason "Ghostrider" Jamora 8 2 3 5 0.63 0 0 6
10 KT "Cougar" Tenneson 11 2 3 5 0.45 0 0 2
91 Allard "Gator" Teeple 10 2 3 5 0.50 0 0 4
16 Kyle "Charlie" Epstein 12 5 1 6 0.50 0 0 22

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
1 Peter Robinson 8 432:00 4 7 0 25 3.13 218.885 0
0 keith jones 3 162:00 0 3 0 12 4.00 117.897 0
0 Will Richard 1 54:00 0 1 0 7 7.00 41.829 0