Team stats

All Blacks
Inactive Teams

All Blacks
Inactive Teams
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | David Braun | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Marlow Ockfen | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Craig West | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Camden Clark | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Paul Nojaim | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | JOSEPH RYE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | JACOB ANDES | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Clark Camden | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Phillip Cheyne | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | DAVID EARLEY | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Ryan Brady | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Stephen West | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | MICHAEL SMITH | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Arianne Garden Vazquez | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Nicklas Mattisson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Matt Michalski | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | EVAN LLOYD | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | CHRISTIAN AGUARISTI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Ryan Becker | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Michael Fleming | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Kevin Ridsdale | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | DAVID HUANG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | David Kaufer | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
25 | Nicholas Beaumont | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
26 | Terry Johnson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
28 | Mark Wehrmeister | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
29 | ANDY IWATA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
31 | Brian Keller | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
31 | Connor Pozdolski | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
37 | JOE GIAQUINTO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
37 | Ryan Wallerius | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
38 | Kelly Hill | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
57 | Kristina Morgan | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
66 | Curtis Mewhort | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
71 | Brian McLaren | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
74 | Nataliya Rye | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
77 | Brad Flood | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
81 | NELSON LIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
91 | Steve Jasper | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
92 | Thomas McNamara | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
92 | Eric Thorkildsen | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
92 | Jeff Wolf | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Phillip Cheyne | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
0 | Yasmine Mohamed | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
0 | NATE SILCOCK | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
1 | Sean Vacca | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
10 | Kyle Sorensen | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
34 | Kyle Koskovich | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
88 | Brandon Chapdelaine | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |