Team stats

APL (Inactive)
Inactive Teams

APL (Inactive)
Inactive Teams
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Nick Ringstad | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Otto Visuder | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | JUSTIN FREEMAN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Jason Murphy | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Jordan Roberston | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Jettson Smutek | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Lucas Walsh | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Jordan Robertson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | IAN JENDRO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Joe Kennedy | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Tommy Maly | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | LUKE PIZZEY | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | LUKE PIZZEY | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | DANNY SMITH | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Wes Hartze | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Spencer Kariniemi | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | TRISTAN PETERSON | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Spencer Raub | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
26 | Scotty Reynolds | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Joey Farkas | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | KONNOR LUNDEEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Joel Lyrintzis | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | BRYCE PETERS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Braden Stratton | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
41 | Denny Becker | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
41 | Thomas Freeman | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
41 | Jeremy Weinhart | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
81 | Jeremy Masella | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
81 | SCOTT MONTGOMERY | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
81 | Bryson Rody | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
84 | Chris Nicholl | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
87 | Cannon Rogers | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
88 | ZANE +EVERETT) CLUPHF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
88 | BEN IHRIE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
88 | CORY KANE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
88 | Denise Neimeda | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
88 | Joans Rattel | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
88 | Cyril Weinhart | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
90 | Brandon Brower | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
91 | Peter Konopka | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
91 | Luke Nichols | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
91 | Josh Wiewie | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
93 | Laurence Tomsic | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
95 | JAKE FERGUSON | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
95 | Luke Hembree | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brian Curley | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
0 | TOBY KIENZIK | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
0 | Tommy Maly | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
0 | Ben Whyte | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
2 | Thomas Freeman | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
4 | Tyler Zetting | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |