APL-Totems

Division 1

APL-Totems

Division 1



Player Stats

# Player GP G A PTS PPGA SH PP PIM
24 Dennis Niemela 1 0 0 0 0.00 0 0 0
24 Chad Olson 0 0 0 0 0.00 0 0 0
27 Erik Danna 2 0 0 0 0.00 0 0 0
27 Braden Stratton 1 0 0 0 0.00 0 0 0
84 Josh Wiewie 1 0 0 0 0.00 0 0 0
91 Jaidin Hiche 0 0 0 0 0.00 0 0 0
93 Lawrence Tomsic 10 0 1 1 0.10 0 0 0
0 Hironmoy Redman 2 0 1 1 0.50 0 0 0
23 Matt Foltz 12 1 0 1 0.08 0 0 10
95 Luke Hembree 11 1 2 3 0.27 0 0 0
4 Jack Lombard 4 2 1 3 0.75 0 0 0
21 Luke Nichols 13 3 0 3 0.23 0 0 2
9 Tanner Hawes 8 0 4 4 0.50 0 0 2
91 Easton Thomas 5 3 1 4 0.80 0 0 0
81 Joe Kennedy 7 2 3 5 0.71 0 1 2
23 Spencer Kariniemi 3 3 3 6 2.00 0 0 2
27 Ben Ihrie 4 5 1 6 1.50 0 0 0
16 Jordan Robertson 7 4 3 7 1.00 0 0 0
9 Jettson Smutek 9 4 3 7 0.78 0 0 2
84 Chris Nichol 12 4 4 8 0.67 0 0 4
88 Cameron Hoffman 12 6 3 9 0.75 0 0 2
9 Evan Virnoche 11 3 8 11 1.00 0 0 14
87 Cannon Rogers 11 4 8 12 1.09 0 0 4

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
4 Tyler Zetting 11 593:00 4 6 1 48 4.37 409.883 2
30 MIKE MORGAN 1 54:00 1 0 0 2 2.00 31.935 0
31 Stephan Frank 1 54:00 0 0 1 2 2.00 34.941 0
86 Michael Henrichsen 0 0:00 0 0 0 0 0.00 0.000 0
29 RYAN WESTBROCK** 0 0:00 0 0 0 0 0.00 0.000 0
30 Wayne Fjeld 0 0:00 0 0 0 0 0.00 0.000 0
0 Ben Whyte** 0 0:00 0 0 0 0 0.00 0.000 0