Team stats

Captains Div 4b-6a,40+Home
Captains Games

Captains Div 4b-6a,40+Home
Captains Games
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
3 | Kevin Dietrich | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Brian Trifts | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Gary Beebe | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Monty Schlicter | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Matt Gauthier | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Bryan Giddens | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | John Zipper | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Joey Gale | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | JOHN CRISTELLI** | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | JR LEONARD** | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Brandin Bowman | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Greg Fitzgerald | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | JR Elvig | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | RON LEONARD** | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Scott O'Hanlon | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | UNKNOWN** | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Daryl Barkhouse | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Jeremy Katz | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
33 | Travis Maas | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
38 | ANDY JENKINS** | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
51 | JEREMY WRIGHT** | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
65 | CHRIS WYGANT** | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
71 | Vadim Zavadski | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
85 | Mark Potoshnik | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
87 | Steven Thompson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
88 | Ben Wolfgram | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
91 | CHARLES FARINA** | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
93 | Trevor Johnston | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
96 | Heath Read | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
97 | Christine Kelly | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Will Dallman | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
31 | Ben Davids | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |