Team stats

40+ Blue
40+ B Division

40+ Blue
40+ B Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | BJ ROLLISON | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | SCOTT HENDERSON | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6 |
30 | CHRIS FULLER | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
9 | Bob Peterson | 14 | 0 | 1 | 1 | 0.07 | 0 | 0 | 8 |
14 | GREG FITZGERALD 3 19 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
15 | MARK STRINGER | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
1 | ROBERT KORINEK | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 |
17 | Steve Alley | 6 | 1 | 1 | 2 | 0.33 | 0 | 0 | 2 |
14 | Andrew Walenstain | 11 | 1 | 1 | 2 | 0.18 | 0 | 0 | 0 |
94 | MATT BROWN | 3 | 2 | 0 | 2 | 0.67 | 0 | 1 | 0 |
18 | Bonnie Gentry | 10 | 1 | 3 | 4 | 0.40 | 0 | 0 | 0 |
8 | EDDY DANYLUK | 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | 0 |
84 | Pat Ombrellaro | 10 | 2 | 3 | 5 | 0.50 | 0 | 0 | 6 |
10 | John Ultican | 19 | 2 | 4 | 6 | 0.32 | 0 | 0 | 2 |
5 | Richard Wombold | 21 | 1 | 7 | 8 | 0.38 | 0 | 0 | 2 |
30 | Traysee Puffer | 19 | 2 | 7 | 9 | 0.47 | 0 | 0 | 2 |
7 | John Bronson | 14 | 3 | 9 | 12 | 0.86 | 0 | 0 | 0 |
3 | Mike Romoser | 19 | 5 | 15 | 20 | 1.05 | 0 | 0 | 16 |
50 | Todd Culos | 17 | 8 | 14 | 22 | 1.29 | 0 | 2 | 8 |
11 | Bill White | 11 | 13 | 12 | 25 | 2.27 | 1 | 0 | 2 |
12 | Kevin Falk | 20 | 22 | 11 | 33 | 1.65 | 0 | 0 | 4 |
16 | Fred Yoder | 19 | 23 | 15 | 38 | 2.00 | 0 | 1 | 2 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BJ Rollison | 17 | 918:00 | 3 | 10 | 4 | 84 | 4.94 | 537 | .844 | 0 |
1 | ROBERT KORINEK | 4 | 216:00 | 3 | 0 | 1 | 9 | 2.25 | 107 | .916 | 0 |
31 | TRACEY Z | 1 | 54:00 | 0 | 1 | 0 | 5 | 5.00 | 0 | .000 | 0 |