All Divisions


Rank Name Team GP G A PTS SH PP PIM
1 MARK POTOSHNIK 40+ Yellow 0 0 0 0 0 0 0
2 Matt Brown 40+ Yellow 0 0 0 0 0 0 0
3 Amjn Nathco 40+Red 0 0 0 0 0 0 0
4 Fred Yoder 40+Red 0 0 0 0 0 0 0
5 Nate Riordan 40+Red 0 0 0 0 0 0 0
6 Kevin Falk 40+Red 0 0 0 0 0 0 0
7 Mike Manwaring 40+Red 0 0 0 0 0 0 0
8 Ed Danyluk 40+Red 0 0 0 0 0 0 0
9 Kevin Dietrich 40+Red 0 0 0 0 0 0 0
10 Steven Fricke 40+Red 0 0 0 0 0 0 0
11 Mark Potoshnik 40+Red 0 0 0 0 0 0 0
12 LUCA OCHOA** Slewfoot 0 0 0 0 0 0 0
13 Andrew Lampe Slewfoot 0 0 0 0 0 0 0
14 Jim Blatt Slewfoot 0 0 0 0 0 0 0
15 Kenn Hallquist Slewfoot 0 0 0 0 0 0 0
16 Devin Iverson Slewfoot 0 0 0 0 0 0 0
17 Matt Janosik Slewfoot 0 0 0 0 0 0 0
18 Vicky Nesteruk Slewfoot 0 0 0 0 0 0 0
19 Dane Atkinson Slewfoot 0 0 0 0 0 0 0
20 TOBY SMITH** Slewfoot 0 0 0 0 0 0 0
21 MATT GUERA Shingletown-2 (folded) 0 0 0 0 0 0 0
22 Tanner Hawes Shingletown-2 (folded) 0 0 0 0 0 0 0
23 JOE KENNEDY** Shingletown-2 (folded) 0 0 0 0 0 0 0
24 Saville Pickar Shingletown-2 (folded) 0 0 0 0 0 0 0
25 JOE KINKOPF** Shingletown-2 (folded) 0 0 0 0 0 0 0
26 COLTON SEGEL** Shingletown-2 (folded) 0 0 0 0 0 0 0
27 Laurent Pipen Shingletown-2 (folded) 0 0 0 0 0 0 0
28 JOEL ANDERSON** Shingletown-2 (folded) 0 0 0 0 0 0 0
29 ALLEN STONE** Shingletown-2 (folded) 0 0 0 0 0 0 0
30 Cole Corson Shingletown-2 (folded) 0 0 0 0 0 0 0
31 THEO PARDIKE** Shingletown-2 (folded) 0 0 0 0 0 0 0
32 C Newlon Shingletown-2 (folded) 0 0 0 0 0 0 0
33 HIRON REDMAN Shingletown-2 (folded) 0 0 0 0 0 0 0
34 CAMERON HOFFMAN Shingletown-2 (folded) 0 0 0 0 0 0 0
35 Tyler Licata Shingletown-2 (folded) 0 0 0 0 0 0 0
36 Andrew Newton Shingletown-2 (folded) 0 0 0 0 0 0 0
37 NATHAN HOUK** Shingletown-2 (folded) 0 0 0 0 0 0 0
38 CHRIS PITCHFORD Shingletown-2 (folded) 0 0 0 0 0 0 0
39 BRANDON GREGOIRE** Shingletown-2 (folded) 0 0 0 0 0 0 0
40 Harry Hindmarsh Shingletown-2 (folded) 0 0 0 0 0 0 0
41 EVAN VIRNOCHE** Shingletown-2 (folded) 0 0 0 0 0 0 0
42 Jason Morse Sprinker White Fall 2019 0 0 0 0 0 0 0
43 Jason Morse Sprinker Black Summer 2021 0 0 0 0 0 0 0
44 Reed Layher Tsunami 1 0 0 0 0 0 0
45 David Ramano Tsunami 1 0 0 0 0 0 0
46 Tristan Vandermeer Warriors-Cascade 0 0 0 0 0 0 0
47 Sean Robinson Warriors-Cascade 0 0 0 0 0 0 0
48 Kevin Chong Warriors-Cascade 0 0 0 0 0 0 0
49 Alan McMillan Warriors-Cascade 0 0 0 0 0 0 0
50 Mark Nakaoka Warriors-Cascade 0 0 0 0 0 0 0
51 Ian Jendro Warriors-Cascade 0 0 0 0 0 0 0
52 Bob Watanabe Hop Kings-Cascade 0 0 0 0 0 0 0
53 Elie El-Zammar Hop Kings-Cascade 0 0 0 0 0 0 0
54 Brian Quarella Hop Kings-Cascade 0 0 0 0 0 0 0
55 John Alexander Hop Kings-Cascade 0 0 0 0 0 0 0
56 Dave Patton Hop Kings-Cascade 0 0 0 0 0 0 0
57 Christian Ruud Hop Kings-Cascade 0 0 0 0 0 0 0
58 Tyler Durrell The 32's 0 0 0 0 0 0 0
59 Paul McJannet 40+ Green 0 0 0 0 0 0 0
60 Niklaus Aauroraa 40+ Red 0 0 0 0 0 0 0
61 Dana Swift 40+ White 0 0 0 0 0 0 0
62 Sean Casbarro Sprinker White Summer 2021 0 0 0 0 0 0 0
63 SEAN MURPHY Sprinker White Summer 2021 0 0 0 0 0 0 0
64 FORREST MALONE Sprinker Blue Summer 2021 0 0 0 0 0 0 0
65 Corey Cicio Sprinker Blue Summer 2021 0 0 0 0 0 0 0
66 Dave Bednarek Sprinker Blue Summer 2021 0 0 0 0 0 0 0
67 STEVEN THOMPSON Sprinker Blue Summer 2021 0 0 0 0 0 0 0
68 Andrew Wolfe Rangers 0 0 0 0 0 0 0
69 C BROWN Rangers 0 0 0 0 0 0 0
70 JEREMY DAWSON Rangers 0 0 0 0 0 0 0
71 Jeremy Hansen Rangers 0 0 0 0 0 0 0
72 Alex Delgadillo Rangers 0 0 0 0 0 0 0
73 Triston Nouque Rangers 0 0 0 0 0 0 0
74 Andy Jenkins Rangers 0 0 0 0 0 0 0
75 Brandon Del Rosario Rangers 0 0 0 0 0 0 0
76 Ben Longuski Rangers 0 0 0 0 0 0 0
77 Sam Noertker Rangers 0 0 0 0 0 0 0
78 Tony Valarius Rangers 0 0 0 0 0 0 0
79 ROCKY WOODS** Rangers 0 0 0 0 0 0 0
80 Seamus Lanigan Rangers 0 0 0 0 0 0 0
81 Andrew Ferguson Rangers 0 0 0 0 0 0 0
82 Andy Kwok Rangers 0 0 0 0 0 0 0
83 Elijah Harris Rangers 0 0 0 0 0 0 0
84 ALEX SOUROV** Whatevers 0 0 0 0 0 0 0
85 Roman Kaminsky Whatevers 0 0 0 0 0 0 0
86 MATT FRIEDMAN** Whatevers 0 0 0 0 0 0 0
87 Mike Ensor Whatevers 0 0 0 0 0 0 0
88 Junho Kim-Lee Dead Rabbits 1 0 0 0 0 0 0
89 WIM ANCIA** Dead Rabbits 0 0 0 0 0 0 0
90 Kenneth Johnston Coyotes 0 0 0 0 0 0 0
91 Kevin Bookbinder Coyotes 0 0 0 0 0 0 0
92 Phantasia Mayner Coyotes 0 0 0 0 0 0 0
93 Richie Wyatt Coyotes 0 0 0 0 0 0 0
94 Ryan Thurston Seattle Chiefs 0 0 0 0 0 0 0
95 Mikey Thomas Seattle Chiefs 0 0 0 0 0 0 0
96 Brandon Horton Seattle Chiefs 0 0 0 0 0 0 0
97 Jerick Judd Seattle Chiefs 0 0 0 0 0 0 0
98 Chris Crooker Seattle Chiefs 0 0 0 0 0 0 0
99 Griffin Gregersen Seattle Chiefs 0 0 0 0 0 0 0
100 Kyle Saxton Seattle Chiefs 0 0 0 0 0 0 0
101 Danny Hosmer Seattle Chiefs 0 0 0 0 0 0 0
102 Josh Harp Seattle Chiefs 0 0 0 0 0 0 0
103 Breyton DeFrance Seattle Chiefs 0 0 0 0 0 0 0
104 John Aguilar Seattle Freeze 3 0 0 0 0 0 0
105 Erik Moore Seattle Freeze 1 0 0 0 0 0 0
106 Andrew Berdhal Seattle Freeze 0 0 0 0 0 0 0
107 DANNY ENGEL Seattle Freeze 0 0 0 0 0 0 0
108 Tonya Hoffman Seattle Freeze 0 0 0 0 0 0 0
109 Marissa Ewald Coyotes 0 0 0 0 0 0 0
110 Philip Ehret Coyotes 0 0 0 0 0 0 0
111 Tony Maszara Coyotes 0 0 0 0 0 0 0
112 Scott Brenden Coyotes 0 0 0 0 0 0 0
113 Keegan Dopiro Coyotes 1 0 0 0 0 0 0
114 Yasmine Mohammed Coyotes 0 0 0 0 0 0 0
115 Vicki Nesteruk Coyotes 0 0 0 0 0 0 0
116 Daniel Philp Coyotes 1 0 0 0 0 0 2
117 DAVID PRINTAVEL*** Seattle Freeze 0 0 0 0 0 0 0
118 Scott Young Seattle Freeze 0 0 0 0 0 0 0
119 Ben Schulte Seattle Freeze 0 0 0 0 0 0 0
120 Alexi Bigopoulos Seattle Freeze 0 0 0 0 0 0 0
121 BRIAN PEAKE Seattle Freeze 1 0 0 0 0 0 0
122 JAMES NAU** Seattle Freeze 0 0 0 0 0 0 0
123 KATIE DANTO Seattle Freeze 0 0 0 0 0 0 0
124 Quintin Hallquist Yetis 0 0 0 0 0 0 0
125 Connor O'Neil Yetis 0 0 0 0 0 0 0
126 Phil Odstrcil Coyotes 2 0 0 0 0 0 0
127 Corey Stanke Coyotes 1 0 0 0 0 0 0
128 Matthew Wear Dead Rabbits 0 0 0 0 0 0 0
129 ERIK DANNA** Dead Rabbits 0 0 0 0 0 0 0
130 Scott Stetcher Chiefs 0 0 0 0 0 0 0
131 Landan Massman Chiefs 0 0 0 0 0 0 0
132 Christian Jones Chiefs 0 0 0 0 0 0 0
133 Riley Redmon Chiefs 0 0 0 0 0 0 0
134 Caleb Bestvater Chiefs 0 0 0 0 0 0 0
135 Bryan McKinnon Chiefs 0 0 0 0 0 0 0
136 Josh Harp Chiefs 0 0 0 0 0 0 0
137 Mike Asher Chiefs 0 0 0 0 0 0 0
138 Teresa Owens Chiefs 0 0 0 0 0 0 0
139 John Barr Brigade 2 0 0 0 0 0 0
140 Rob Yates Brigade 2 0 0 0 0 0 0
141 Sam Wood Brigade 0 0 0 0 0 0 0
142 Richard Lermy Yetis 1 0 0 0 0 0 2
143 Anthony Cappocchi Fighting Narwhals 0 0 0 0 0 0 0
144 Taylor Wolfe Renegades 3 0 0 0 0 0 0
145 Oliver Cheng Renegades 0 0 0 0 0 0 0
146 Joe Arthur Renegades 0 0 0 0 0 0 0
147 Derick Adame Renegades 1 0 0 0 0 0 0
148 Michaela Flaherty Voodoo Rangers 1 0 0 0 0 0 0
149 Nicole Marvin Voodoo Rangers 1 0 0 0 0 0 0
150 Martin Riha Voodoo Rangers 1 0 0 0 0 0 0
151 Izzy Palmer Voodoo Rangers 1 0 0 0 0 0 0
152 Saul Jacobs Voodoo Rangers 0 0 0 0 0 0 0
153 Pword Kelly Not Sure 5B 1 0 0 0 0 0 0
154 Justin Geffrey Not Sure 5B 2 0 0 0 0 0 0
155 Harry Hindmarsh Not Sure 5B 1 0 0 0 0 0 0
156 Nelson Lin Midnight Twist 1 0 0 0 0 0 0
157 Kirstin Wahlquist Midnight Twist 0 0 0 0 0 0 0
158 Connor Janis Midnight Twist 0 0 0 0 0 0 0
159 Robee Aquino Midnight Twist 0 0 0 0 0 0 0
160 DEREK FINCH Midnight Twist 0 0 0 0 0 0 0
161 JASON MITCHELL** Midnight Twist 0 0 0 0 0 0 0
162 Justin Cooke Midnight Twist 0 0 0 0 0 0 0
163 Chris Scarbrough Midnight Twist 0 0 0 0 0 0 0
164 Erin Gardner Midnight Twist 0 0 0 0 0 0 0
165 Dave Olszewski Skeletons 2 0 0 0 0 0 0
166 Bobbie Cole Skeletons 1 0 0 0 0 0 0
167 ANDREW WOLFE** Skeletons 0 0 0 0 0 0 0
168 Kevin Pilch 11 Dead Rabbits 0 0 0 0 0 0 0
169 David Runde 11 Dead Rabbits 0 0 0 0 0 0 0
170 RYAN HENDRICKSON** 11 Dead Rabbits 0 0 0 0 0 0 0
171 Jeff Mazurek 11 Dead Rabbits 0 0 0 0 0 0 0
172 CANNON ROGERS** 11 Dead Rabbits 0 0 0 0 0 0 0
173 Jettson Smutek 11 Dead Rabbits 0 0 0 0 0 0 0
174 Matt Wygant 11 Dead Rabbits 0 0 0 0 0 0 0
175 Tyler Jefferson 11 Dead Rabbits 0 0 0 0 0 0 0
176 Chris Bridwell 11 Dead Rabbits 0 0 0 0 0 0 0
177 Braden Stratton 11 Dead Rabbits 0 0 0 0 0 0 0
178 Chris Wygant 11 Dead Rabbits 0 0 0 0 0 0 0
179 Erik Danna 11 Dead Rabbits 0 0 0 0 0 0 0
180 Blayne Cantu The Wolfpack 0 0 0 0 0 0 0
181 Ethan Gail The Wolfpack 0 0 0 0 0 0 0
182 AIDAN HSUAN The Wolfpack 0 0 0 0 0 0 0
183 JACK REYNOLDS** The Wolfpack 0 0 0 0 0 0 0
184 Joao Leyva-Brown The Wolfpack 0 0 0 0 0 0 0
185 Matt Lanier Khaos 1 0 0 0 0 0 0
186 Williams Chris Khaos 1 0 0 0 0 0 0
187 Zachary Grimm Trash Pandas 7A South 1 0 0 0 0 0 0
188 Samuel Conway Trash Pandas 7A South 1 0 0 0 0 0 0
189 Ian Johnson Trash Pandas 7A South 0 0 0 0 0 0 0
190 EVAN BASSFORD** Trash Pandas 7A South 0 0 0 0 0 0 0
191 Derek Dougan Trash Pandas 7A South 1 0 0 0 0 0 0
192 Matei Stroescu Trash Pandas 7A South 0 0 0 0 0 0 0
193 Rex Miller Trash Pandas 7A South 1 0 0 0 0 0 0
194 Tom Wilson Puget Sound Pigeons 2 0 0 0 0 0 0
195 Jay Potvien Puget Sound Pigeons 2 0 0 0 0 0 4
196 Rich Strehl Puget Sound Pigeons 0 0 0 0 0 0 0
197 Jeff Hackshaw Puget Sound Pigeons 0 0 0 0 0 0 0
198 ANDY RADKE** Puget Sound Pigeons 0 0 0 0 0 0 0
199 NADER MOTAZED+++ Puget Sound Pigeons 0 0 0 0 0 0 0
200 Dot Oyefeso Mighty Mallards 0 0 0 0 0 0 0
201 Tim Wetzel Mighty Mallards 0 0 0 0 0 0 0
202 Shane Keilty Mighty Mallards 0 0 0 0 0 0 0
203 Melissa Himes Scrooge McPuck 0 0 0 0 0 0 0
204 Jessica Mason Scrooge McPuck 0 0 0 0 0 0 0
205 Kristina Morgan Scrooge McPuck 2 0 0 0 0 0 0
206 Nate Campbell Scrooge McPuck 1 0 0 0 0 0 0
207 Kyle Sorenson Scrooge McPuck 0 0 0 0 0 0 0
208 NICK PAWLACK Scrooge McPuck 0 0 0 0 0 0 0
209 Jonathan Mitchell Scrooge McPuck 1 0 0 0 0 0 0
210 Nicole Unger Scrooge McPuck 0 0 0 0 0 0 0
211 Jon Lee Dumpster Fire 1 0 0 0 0 0 0
212 Calvin Ocasio Dumpster Fire 1 0 0 0 0 0 0
213 RICK GUBELLI** Dumpster Fire 0 0 0 0 0 0 0
214 Dustin Swisstack Dumpster Fire 1 0 0 0 0 0 0
215 Andrew Thompson Dumpster Fire 0 0 0 0 0 0 0
216 Giovanni Siciliano Dumpster Fire 0 0 0 0 0 0 0
217 WILL COINER** Dumpster Fire 0 0 0 0 0 0 0
218 JON LITNER** Dumpster Fire 0 0 0 0 0 0 0
219 TYLER EIDE Dumpster Fire 0 0 0 0 0 0 0
220 David Mosbach Dumpster Fire 0 0 0 0 0 0 0
221 Jesse Potts Sockeyes 0 0 0 0 0 0 0
222 Chris Green Sockeyes 0 0 0 0 0 0 0
223 Moiz Qazi Sockeyes 0 0 0 0 0 0 0
224 Brian Keller Sockeyes 0 0 0 0 0 0 0
225 Audrey Roggenkamp Sockeyes 0 0 0 0 0 0 0
226 Jeff Dubrule Seals 3 0 0 0 0 0 0
227 Jake Young Seals 0 0 0 0 0 0 0
228 Stephen Mahar Seals 0 0 0 0 0 0 0
229 Stephen Wahar Seals 0 0 0 0 0 0 0
230 Jerome Fath Seals 0 0 0 0 0 0 0
231 Ruston Panabaker Honey Badgers 1 0 0 0 0 0 0
232 Keith Duarte Honey Badgers 0 0 0 0 0 0 0
233 Logan Wegmeyer Honey Badgers 0 0 0 0 0 0 0
234 Mike Ryan Honey Badgers 0 0 0 0 0 0 0
235 ALEX COTA Honey Badgers 0 0 0 0 0 0 0
236 Gregg Anderson Honey Badgers 0 0 0 0 0 0 0
237 Jeff McGann Honey Badgers 0 0 0 0 0 0 0
238 BILL DOW** Dumpster Fire 0 0 0 0 0 0 0
239 CENTURA GREY Klucken 0 0 0 0 0 0 0
240 Joshua Kimerer Klucken 0 0 0 0 0 0 0
241 MARK BODINE Klucken 0 0 0 0 0 0 0
242 CHAN JERNIGAN Klucken 0 0 0 0 0 0 0
243 MATT LEWIS Klucken 0 0 0 0 0 0 0
244 JASON GONCE Klucken 0 0 0 0 0 0 0
245 LAURA MACK Klucken 0 0 0 0 0 0 0
246 MICHAEL COSGROVE Klucken 0 0 0 0 0 0 0
247 DUANE MACK Klucken 0 0 0 0 0 0 0
248 MIKE BENFER Klucken 0 0 0 0 0 0 0
249 DEB ALBRIGHT Klucken 0 0 0 0 0 0 0
250 Derek Preciado Mighty Mallards 0 0 0 0 0 0 0
251 Johnny Gillespie Blue Void 0 0 0 0 0 0 0
252 ZAC LOCKARD Blue Void 0 0 0 0 0 0 0
253 SHAWN SCHNEIDER Blue Void 0 0 0 0 0 0 0
254 CHRIS ZAKIAN Blue Void 0 0 0 0 0 0 0
255 CARSON ESPINOZA** The Griz 0 0 0 0 0 0 0
256 Nathan Gay The Griz 0 0 0 0 0 0 0
257 Harry Guy The Griz 0 0 0 0 0 0 0
258 Andrew Efronson The Griz 0 0 0 0 0 0 0
259 TAYLOR SLOAN The Griz 0 0 0 0 0 0 0
260 Jacob Larsen The Griz 0 0 0 0 0 0 0
261 Cole Ferrell The Griz 0 0 0 0 0 0 0
262 Sean Powers The Griz 0 0 0 0 0 0 0
263 Xander Nelson The Griz 0 0 0 0 0 0 0
264 JOSH VANCE** The Griz 0 0 0 0 0 0 0
265 Andy Radke The Griz 0 0 0 0 0 0 0
266 JEREMY WRIGHT** The Griz 0 0 0 0 0 0 0
267 DEVIN EMNETT** The Griz 1 0 0 0 0 0 2
268 CHRIS BATT** The Griz 0 0 0 0 0 0 0
269 Andrew Orfanidis The Griz 0 0 0 0 0 0 0
270 PAUL PETERS The Griz 0 0 0 0 0 0 0
271 KEEGAN CLARK The Griz 0 0 0 0 0 0 0
272 Collin Monda BSOD 2 0 0 0 0 0 0
273 Michael Pleines BSOD 0 0 0 0 0 0 0
274 Andrew DeFlorio Kraken Up 0 0 0 0 0 0 0
275 SHANE MYRICK Kraken Up 0 0 0 0 0 0 0
276 Dan Laner Kraken Up 0 0 0 0 0 0 0
277 Keenan Smith Kraken Up 0 0 0 0 0 0 0
278 Bill Dunn Kraken Up 2 0 0 0 0 0 2
279 Cannon Rogers The Griz 1 0 0 0 0 0 0
280 BRIAN SCHMIDT The Griz 0 0 0 0 0 0 0
281 JACKSON WOJCICKI The Griz 0 0 0 0 0 0 0
282 Chad Olson The Griz 0 0 0 0 0 0 0
283 Shane Barrett The Griz 0 0 0 0 0 0 0
284 Ohad Beck The Griz 0 0 0 0 0 0 0
285 Alexandre Vayanos Blades 0 0 0 0 0 0 0
286 Daniel Otero Rainier Reindeer HC-6A 0 0 0 0 0 0 0
287 Jennifer Greer Razor Clams - Cascade 0 0 0 0 0 0 0
288 Brodi Barber Razor Clams - Cascade 0 0 0 0 0 0 0
289 Kyle Brown Razor Clams - Cascade 0 0 0 0 0 0 0
290 Brandon Dilly Razor Clams - Cascade 0 0 0 0 0 0 0
291 Todd Stores Razor Clams - Cascade 0 0 0 0 0 0 0
292 John Fisher Razor Clams - Cascade 0 0 0 0 0 0 0
293 Luke George Razor Clams - Cascade 0 0 0 0 0 0 0
294 Josh Weewie Razor Clams - Cascade 0 0 0 0 0 0 0
295 Adam Maxwell Razor Clams - Cascade 0 0 0 0 0 0 0
296 Adam McMasters Phantoms 0 0 0 0 0 0 0
297 Ryan Budnick Phantoms 0 0 0 0 0 0 0
298 Myles DeLuca Phantoms 0 0 0 0 0 0 0
299 Bill Siemers Phantoms 0 0 0 0 0 0 0
300 Kris Delaney Phantoms 0 0 0 0 0 0 0
301 Blayne Cantu Phantoms 0 0 0 0 0 0 0
302 Ryan Kristopherson Phantoms 0 0 0 0 0 0 0
303 Cameron Wetmore Phantoms 0 0 0 0 0 0 0
304 RJ Copeland Phantoms 0 0 0 0 0 0 0
305 Ian Jendro Phantoms 0 0 0 0 0 0 0
306 Bill McJannet 40+ Orange 0 0 0 0 0 0 0
307 David Zarling 40+ Orange 0 0 0 0 0 0 0
308 Everett McCooey 40+ Orange 0 0 0 0 0 0 0
309 Paul McJannet 40+ Orange 0 0 0 0 0 0 0
310 Randy Woloshin 40+ Orange 0 0 0 0 0 0 0
311 LISA FLANNERY**** 40+ Red 0 0 0 0 0 0 0
312 David Heindel 40+ Red 0 0 0 0 0 0 0
313 Mark Potoshnik 40+ Red 0 0 0 0 0 0 0
314 Monty Schilter 40+ Red 0 0 0 0 0 0 0
315 Korey Knote 40+ Red 0 0 0 0 0 0 0
316 John Masegosa 40+ Red 0 0 0 0 0 0 0
317 Tom Garvey 40+ Red 0 0 0 0 0 0 0
318 Kevin Falk 40+ Red 0 0 0 0 0 0 0
319 Jacob Setterberg 40+ Red 0 0 0 0 0 0 0
320 John Sullivan 40+ White 0 0 0 0 0 0 0
321 Jeremy Weidman 40+ White 0 0 0 0 0 0 0
322 Nikolay Opal 40+ White 0 0 0 0 0 0 0
323 David Kaufer 40+ White 0 0 0 0 0 0 0
324 Brian Keller 40+ Sky Blue 0 0 0 0 0 0 0
325 MARK POTOSHNIK** 40+ Sky Blue 0 0 0 0 0 0 0
326 40+ Sky Blue 0 0 0 0 0 0 0
327 PRESTON MOORE** 40+ Sky Blue 0 0 0 0 0 0 0
328 James Kim 40+ Sky Blue 0 0 0 0 0 0 0
329 STEPHEN WEST** 40+ Sky Blue 0 0 0 0 0 0 0
330 Patrick Norton 40+ Sky Blue 0 0 0 0 0 0 0
331 Jeff Kusowski 40+ Sky Blue 0 0 0 0 0 0 0
332 Edward St Onge 40+ Sky Blue 0 0 0 0 0 0 0
333 Josh Hershfield 40+ Sky Blue 0 0 0 0 0 0 0
334 Kelly Lontz 40+ Yellow 0 0 0 0 0 0 0
335 PETER HAYES 40+ Yellow 0 0 0 0 0 0 0
336 Brian Keller 40+ Yellow 0 0 0 0 0 0 0
337 Chuoc Lam 40+ Yellow 0 0 0 0 0 0 0
338 Dan Henning 40+ Yellow 0 0 0 0 0 0 0
339 GREG SAVAGE 40+ Yellow 0 0 0 0 0 0 0
340 Kyle Finn 40+ Yellow 0 0 0 0 0 0 0
341 MATT HABRAT 40+ Yellow 0 0 0 0 0 0 0
342 Nick Naymik 40+ Grey 0 0 0 0 0 0 0
343 Ted Carroll 40+ Grey 0 0 0 0 0 0 0
344 SEAN LOBO** 40+ Grey 0 0 0 0 0 0 0
345 Aaron Lauper 40+ Grey 0 0 0 0 0 0 0
346 LISA FLANNERY** 40+ Grey 0 0 0 0 0 0 0
347 Mike Romoser 40+ Royal 0 0 0 0 0 0 0
348 Dave Bednarek 40+ Royal 0 0 0 0 0 0 0
349 Eric Lenz 40+ Royal 0 0 0 0 0 0 0
350 Jas Walia 40+ Royal 0 0 0 0 0 0 0
351 Kevin Falk 40+ Royal 0 0 0 0 0 0 0
352 BRINT SMITH*** 40+ Royal 0 0 0 0 0 0 0
353 Enrico Telemaque 40+ Royal 0 0 0 0 0 0 0
354 Paul Rafter 40+ Green 0 0 0 0 0 0 0
355 Wallace Breza 40+ Green 0 0 0 0 0 0 0
356 Lem Hebb 40+ Green 0 0 0 0 0 0 0
357 Kraig Gratiot 40+ Green 0 0 0 0 0 0 0
358 Terry Drayton 40+ Green 0 0 0 0 0 0 0
359 Todd Sawicki 40+ Green 0 0 0 0 0 0 0
360 Peter Lightbody 40+ Green 0 0 0 0 0 0 0
361 Christopher Low Hampton West Hockey Club 1 0 0 0 0 0 0
362 Fawn Ellis Bobcats 0 0 0 0 0 0 0
363 Ashley Hossman Bobcats 0 0 0 0 0 0 0
364 Tonya Hoffman Bobcats 0 0 0 0 0 0 0
365 Thomas Waisanen Bobcats 0 0 0 0 0 0 0
366 Joe Cabotaje Bobcats 0 0 0 0 0 0 0
367 Lubomir Ohman Bobcats 0 0 0 0 0 0 0
368 Joseph Heindel Bobcats 0 0 0 0 0 0 0
369 Scott Ext Bobcats 0 0 0 0 0 0 0
370 Andrii Gomilko Bobcats 0 0 0 0 0 0 0
371 Bryan Krislock Bobcats 0 0 0 0 0 0 0
372 Mike Daley Bobcats 0 0 0 0 0 0 0
373 Gabriel Nunes Rabello Bobcats 0 0 0 0 0 0 0
374 Alexandre Rocha Vayanos Blades 0 0 0 0 0 0 0
375 Anthony McCann Blades 0 0 0 0 0 0 0
376 Matt Hart Blades 0 0 0 0 0 0 0
377 Will Pane Blades 1 0 0 0 0 0 2
378 Will Pane Blades 0 0 0 0 0 0 0
379 Nick Wright Blades 0 0 0 0 0 0 0
380 Patrick McGarry Cascadians HC 1 0 0 0 0 0 2
381 Kyle Sorenson Cascadians HC 0 0 0 0 0 0 0
382 SAEHEE HER** Wolfpack HC 0 0 0 0 0 0 0
383 Saehee Min Wolfpack HC 0 0 0 0 0 0 0
384 LANDON MACE Fighting Clams 1 0 0 0 0 0 0
385 Rachel Dickert Royal Pains 3 0 0 0 0 0 2
386 Andy Pottinger Royal Pains 0 0 0 0 0 0 0
387 KAMRON ZADEH Hooligans Classic 0 0 0 0 0 0 0
388 Lubomir Ohman Hooligans Classic 0 0 0 0 0 0 0
389 Nick Kolesov Hooligans Classic 0 0 0 0 0 0 0
390 Mark Roberts Hooligans Classic 0 0 0 0 0 0 0
391 Jason Bartlett Pheasants 2 0 0 0 0 0 0
392 Trevor Zacrajsek Pheasants 0 0 0 0 0 0 0
393 Jeremy O'Grady New Div 4A Team 0 0 0 0 0 0 0
394 ELI HARNS New Div 4A Team 0 0 0 0 0 0 0
395 Garrett York New Div 4A Team 0 0 0 0 0 0 0
396 Jared Kawa New Div 4A Team 0 0 0 0 0 0 0
397 Jason Hadaller New Div 6 Team 0 0 0 0 0 0 0
398 Nick Collin Hungry Hatchlings 0 0 0 0 0 0 0
399 Matt Thorne Hungry Hatchlings 0 0 0 0 0 0 0
400 Tom Stasi Hungry Hatchlings 0 0 0 0 0 0 0
401 . Webb Hungry Hatchlings 0 0 0 0 0 0 0
402 Brandon Vlach Hungry Hatchlings 0 0 0 0 0 0 0
403 Joshua Smilovitz Hungry Hatchlings 1 0 0 0 0 0 0
404 David Hesford Hungry Hatchlings 0 0 0 0 0 0 0
405 . Dore Hungry Hatchlings 0 0 0 0 0 0 0
406 Eloise England Puckaneers 2 0 0 0 0 0 0
407 Ashley Church Puckaneers 2 0 0 0 0 0 0
408 Yuli Havryshchuk Puckaneers 0 0 0 0 0 0 0
409 Mike Nothum Puck Hounds 0 0 0 0 0 0 0
410 Scott Allison Puck Hounds 0 0 0 0 0 0 0
411 Marcus Solvang Puck Hounds 0 0 0 0 0 0 0
412 Jason Cluck Puck Hounds 0 0 0 0 0 0 0
413 Tori Cluck Puck Hounds 0 0 0 0 0 0 0
414 Werlindo Mangrobang Puck Hounds 0 0 0 0 0 0 0
415 Scott Swantek Puck Hounds 0 0 0 0 0 0 0
416 Andrew Elling Puck Hounds 0 0 0 0 0 0 0
417 Danny McGee Puck Hounds 0 0 0 0 0 0 0
418 Daniel Piers Puck Hounds 0 0 0 0 0 0 0
419 Matt Kozleski Puck Hounds 0 0 0 0 0 0 0
420 Landon Mace Puck Hounds 0 0 0 0 0 0 0
421 Erika (Tudor) Broughton Puck Hounds 0 0 0 0 0 0 0
422 Antonio Omnell Puck Hounds 0 0 0 0 0 0 0
423 Jason Rice Puck Hounds 0 0 0 0 0 0 0
424 Allison Ricci Women's Black 0 0 0 0 0 0 0
425 Allison Ricci Black Sheesh 0 0 0 0 0 0 0
426 Nina Suetake Women's Black 0 0 0 0 0 0 0
427 Nina Suetake Black Sheesh 0 0 0 0 0 0 0
428 Kira Gordon Women's Black 0 0 0 0 0 0 0
429 Kira Gordon Black Sheesh 0 0 0 0 0 0 0
