#3 Eric Lieberman

Captains Div 1-4a Home - Captains Games
Skater
Skater


Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
Summer 2010 Donut King Division 3 11 6 8 14 1.27 0 1 2
Winter 2010/2011 GLY Construction Division 3A 22 16 9 25 1.14 0 2 2
Winter 2010/2011 CXC 4A Division 4A 21 20 22 42 2.00 1 2 4
Summer 2011 Kraken Up Division 3 12 5 4 9 0.75 0 1 0
Summer 2011 All Star 1,2,3,4A Away Special Events 1 0 0 0 0.00 0 0 0
Winter 2011/2012 GLY Construction Division 3 20 23 13 36 1.80 0 3 4
Winter 2011/2012 The B Team Division 4B 21 25 23 48 2.29 1 3 0
Summer 2012 Classic Branco Division 2 11 6 6 12 1.09 0 0 4
Summer 2012 All Stars Div 1,2,3 Home Special Events 1 0 3 3 3.00 0 0 0
Winter 2012/2013 GLY Construction Division 3B 22 13 11 24 1.09 0 0 0
Winter 2012/2013 The B Team Division 4B 23 14 16 30 1.30 0 0 2
Summer 2013 Massive Nuutti Division 3 12 6 9 15 1.25 0 0 0
Summer 2013 Diss-A Nuutti Division 4A 12 17 15 32 2.67 0 0 2
Winter 2013/2014 GLY Construction Division 3A 22 22 18 40 1.82 0 2 6
Winter 2013/2014 Ratty and Fatty Division 4A 20 16 12 28 1.40 0 2 2
Summer 2014 Missing Rink Division 2 11 4 11 15 1.36 0 0 2
Summer 2014 Wally Bear 7.0 Division 4A 11 3 7 10 0.91 0 0 4
Winter 2014/2015 GLY Construction Division 2 22 12 7 19 0.86 1 3 2
Winter 2014/2015 Wally Bear 7.0 Division 4B 21 21 16 37 1.76 1 2 2
Summer 2015 Scott's Nut Division 3 12 7 11 18 1.50 0 0 0
Summer 2015 Waltered Division 4A 11 9 13 22 2.00 0 0 2
Winter 2015/2016 GLY Construction 2 Division 2 22 13 9 22 1.00 0 0 2
Winter 2015/2016 GLY Construction-3B Division 3B 22 17 17 34 1.55 0 0 12
Summer 2016 GLY Construction 3A Division 3A 11 9 6 15 1.36 0 1 0
Summer 2016 GLY Construction 3B Division 3B 12 10 9 19 1.58 0 1 2
Winter 2016/2017 GLY Construction 3A Division 3A 21 13 17 30 1.43 0 3 0
Winter 2016/2017 GLY Construction 3C Division 3C 19 14 21 35 1.84 0 0 4
Summer 2017 GLY Construction 3A Division 3A 13 5 4 9 0.69 0 0 4
Summer 2017 GLY Construction 3C Division 3C 11 10 7 17 1.55 0 0 0
Winter 2017/2018 GLY Const.3A Division 3A 21 12 19 31 1.48 0 0 2
Winter 2017/2018 GLY Const.3C Division 3C 20 24 15 39 1.95 1 1 2
Summer 2018 GLY Const.3A/B Division 3A/3B 12 4 16 20 1.67 0 2 4
Winter 2018/2019 GLY Construction Division 3A 22 8 14 22 1.00 0 2 2
Winter 2018/2019 Captains Game 1 Home Captains Games 1 2 1 3 3.00 0 0 0
Summer 2019 GLY 2 Division 2 10 2 3 5 0.50 0 0 8
Summer 2019 GLY 3C Division 3C 11 8 12 20 1.82 0 0 4
Winter 2019/2020 GLY 3A Division 3A 14 6 13 19 1.36 0 1 0
Winter 2019/2020 KPB6 Division 4A 18 14 7 21 1.17 0 2 2
Winter 2019/2020 Captains Div 1-4a Home Captains Games 1 0 0 0 0.00 0 0 0
Kraken Hockey League Fall/Winter 2021 Kraken Up Division 4B 9 3 11 14 1.56 0 0 0
Kraken Hockey League Fall/Winter 2021 What's Kraken Division 6B 1 0 3 3 3.00 0 0 0
Kraken Hockey League Fall/Winter 2021 GLY 3A Division 3A 4 0 3 3 0.75 0 0 0
Kraken Hockey League Summer 2022 GLY 3A Division 3A 8 2 5 7 0.88 0 0 0
Kraken Hockey League Summer 2022 Kraken Up Division 4B 5 5 5 10 2.00 0 0 0
Kraken Hockey League Fall/Winter 22-23 MMHC Division 3B 12 1 6 7 0.58 0 0 2
Kraken Hockey League Fall/Winter 22-23 Kraken Up Division 4B 12 6 6 12 1.00 1 0 0
Summer 2023 MMHC Division 3A 7 0 9 9 1.29 0 0 0
Summer 2023 Kraken Up Division 4B 7 5 3 8 1.14 0 1 4
Kraken Hockey League Fall/Winter 23/24 MMHC Division 3A 12 3 7 10 0.83 0 0 0
Kraken Hockey League Fall/Winter 23/24 Kraken Up Division 4B 12 8 9 17 1.42 0 0 0
Kraken Hockey League Fall/Winter 23/24 What's Kraken? Division 6C 1 0 0 0 0.00 0 0 0
Summer 2024 MMHC Division 3A 9 1 1 2 0.22 0 0 0
Summer 2024 Kraken Up Division 4B 10 5 4 9 0.90 0 0 4
Kraken Hockey League Fall/Winter 24/25 MMHC Division 3A 12 2 1 3 0.25 0 0 2
Kraken Hockey League Fall/Winter 24/25 Kraken Up Division 4C 15 14 16 30 2.00 0 0 2
Career Totals 716 471 513 984 1.37 6 35 102

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Summer Playoffs 2010 Donut King Division 3 2 0 1 1 0.50 0 0 0
Summer Playoffs 2010 All Star 2,3 Away Special Events 1 0 2 2 2.00 0 0 0
Winter Playoffs 2010/2011 GLY Construction Division 3A 2 1 1 2 1.00 0 0 0
Winter Playoffs 2010/2011 CXC 4A Division 4A 4 4 1 5 1.25 0 0 0
Summer Playoffs 2011 Kraken Up Division 3 3 1 2 3 1.00 0 0 0
Summer Playoffs 2011 Captains 1,3,4A Away Special Events 1 0 0 0 0.00 0 0 2
Winter Playoffs 2011/2012 GLY Construction Division 3 3 1 4 5 1.67 0 0 2
Winter Playoffs 2011/2012 The B Team Division 4B 3 1 2 3 1.00 0 0 0
Winter Playoffs 2012/2013 (1) GLY Construction Division 3B 2 1 0 1 0.50 0 1 0
Winter Playoffs 2012/2013 (5) The B Team Division 4B 4 6 0 6 1.50 1 0 2
Summer Playoffs 2013 Massive Nuutti Division 3 2 1 0 1 0.50 0 0 0
Summer Playoffs 2013 Diss-A Nuutti Division 4A 2 1 2 3 1.50 0 0 0
Winter Playoffs 2013/2014 GLY Construction Division 3A 4 1 3 4 1.00 0 0 0
Winter Playoffs 2013/2014 Ratty and Fatty Division 4A 3 1 0 1 0.33 0 0 2
Summer Playoffs 2014 Missing Rink Division 2 1 0 1 1 1.00 0 0 0
Summer Playoffs 2014 Wally Bear 7.0 Division 4A 3 1 1 2 0.67 0 0 0
Winter Playoffs 2014/2015 GLY Construction Division 2 3 1 2 3 1.00 0 0 0
Winter Playoffs 2014/2015 Wally Bear 7.0 Division 4B 2 0 1 1 0.50 0 0 0
Summer Playoffs 2015 Scott's Nut Division 3 1 1 0 1 1.00 1 0 0
Summer Playoffs 2015 Waltered Division 4A 1 1 0 1 1.00 0 0 0
Winter Playoffs 2015/2016 GLY Construction 2 (7) Division 2 2 0 1 1 0.50 0 0 0
Winter Playoffs 2015/2016 GLY Construction-3B (3) Division 3B 5 2 3 5 1.00 0 0 0
Summer Playoffs 2016 GLY Construction 3A (1) Division 3A 1 0 1 1 1.00 0 0 0
Summer Playoffs 2016 GLY Construction 3B (2) Division 3B 1 1 0 1 1.00 0 0 0
Winter Playoffs 2016/2017 GLY Construction 3A (1) Division 3A 5 0 3 3 0.60 0 0 0
Winter Playoffs 2016/2017 GLY Construction 3C (3) Division 3C 3 2 2 4 1.33 0 0 2
Summer Playoffs 2017 GLY Construction 3A (3) Division 3A 2 0 1 1 0.50 0 0 0
Summer Playoffs 2017 GLY Construction 3C (2) Division 3C 2 0 3 3 1.50 0 0 0
Winter Playoffs 2017/2018 GLY Const.3A (2) Division 3A 4 2 0 2 0.50 0 0 0
Winter Playoffs 2017/2018 GLY Const.3C (1) Division 3C 4 5 2 7 1.75 0 0 0
Winter Playoffs 2018/2019 GLY Construction (3) Division 3A 2 2 3 5 2.50 0 0 0
Summer 2019 Playoffs GLY 3C (4) Division 3C 2 0 2 2 1.00 0 0 0
Winter Playoffs 2021/2022 Kraken Up Division 4B 2 0 0 0 0.00 0 0 0
Summer Playoffs 2022 GLY 3A Division 3A 1 0 0 0 0.00 0 0 0
Summer Playoffs 2022 Kraken Up Division 4B 2 1 0 1 0.50 0 0 0
Winter Playoffs 2022/2023 MMHC Division 3B 3 0 1 1 0.33 0 0 2
Winter Playoffs 2022/2023 Kraken Up (2) Division 4B 3 0 2 2 0.67 0 0 0
Summer Playoffs 2023 MMHC Division 3A 2 0 0 0 0.00 0 0 2
Winter Playoffs 2023/2024 MMHC Division 3A 1 0 1 1 1.00 0 0 0
Winter Playoffs 2023/2024 Kraken Up Division 4B 3 1 0 1 0.33 0 0 0
Summer Playoffs 2024 Kraken Up Division 4B 1 0 0 0 0.00 0 0 0
Career Totals 98 39 48 87 0.89 2 1 14

Tournaments

Season Team Division GP G A PTS PPG SH PP PIM
Fall Tournament 2010 Fossils Division C 2 0 1 1 0.50 0 0 0
Spring Tournament 2011 FCXC Division C2 4 2 0 2 0.50 0 0 0
Spring Tournament 2013 Vintage Bill Division B2 4 6 1 7 1.75 0 1 0
Career Totals 10 8 2 10 1.00 0 1 0