Team Stats
PLAYER STATS
PussyCats Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
5 | Mitch Jewell | 2 | 1 | 3 | 0 |
11 | Lior Lustgarten | 1 | 2 | 3 | 0 |
88 | Marty Henninger | 1 | 1 | 2 | 2 |
95 | Alex Grest | 1 | 1 | 2 | 0 |
4 | Andrew Moore | 0 | 2 | 2 | 0 |
68 | Shawn Collinge | 1 | 0 | 1 | 4 |
10 | Ted Carpenter | 1 | 0 | 1 | 0 |
25 | Dustin Douglas | 0 | 1 | 1 | 0 |
87 | Joe Hoppe | 0 | 0 | 0 | 2 |
81 | Garret Bolton | 0 | 0 | 0 | 0 |
75 | Matt Fraser | 0 | 0 | 0 | 2 |
13 | Suzy Ohanian | 0 | 0 | 0 | 0 |
97 | Christine Kelly | 0 | 0 | 0 | 0 |
19 | Jeff Waters | 0 | 0 | 0 | 0 |
PussyCats Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
33 | Will Dallman | 29 | 4 | 25 | .862 | 54:00 |
Jokres Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
50 | Kilian Frey | 3 | 0 | 3 | 0 |
6 | Pablo Wolter | 1 | 0 | 1 | 0 |
88 | Paul (Jay) Austria | 0 | 1 | 1 | 0 |
25 | Allan Folting | 0 | 0 | 0 | 0 |
5 | Bobby Hurt | 0 | 0 | 0 | 0 |
22 | Greg Graham | 0 | 0 | 0 | 0 |
3 | Marshall Graham | 0 | 0 | 0 | 0 |
12 | Jeff (Scott) Harris | 0 | 0 | 0 | 0 |
4 | Joshua Van Veldhuizen | 0 | 0 | 0 | 0 |
33 | John Yen | 0 | 0 | 0 | 0 |
Jokres Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
30 | Tony Seaward | 30 | 7 | 23 | .767 | 54:00 |