Team Stats
PLAYER STATS
Top Shelf Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
4 | JOSH LOOMIS** | 1 | 1 | 2 | 0 |
19 | Kohl Schoensee | 1 | 1 | 2 | 0 |
91 | Will Shrader | 1 | 0 | 1 | 2 |
3 | Chaz Gordish | 0 | 1 | 1 | 0 |
20 | Ben Hough | 0 | 1 | 1 | 0 |
22 | Alex D'Avella | 0 | 0 | 0 | 0 |
7 | Nick Neddo | 0 | 0 | 0 | 0 |
23 | Matt Pennington | 0 | 0 | 0 | 0 |
Top Shelf Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
35 | Brett Irvine | 35 | 3 | 32 | .914 | 54:00 |
Mavericks Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
80 | Joshua Larson | 2 | 0 | 2 | 0 |
5 | RYAN DUNNE** | 1 | 1 | 2 | 2 |
11 | Martin Wilkins | 0 | 2 | 2 | 0 |
17 | PAT LEWIS** | 0 | 1 | 1 | 0 |
96 | Kerry Moscovitz | 0 | 0 | 0 | 0 |
14 | Pat Dycus | 0 | 0 | 0 | 2 |
48 | TRAVIS CREIGHTON** | 0 | 0 | 0 | 0 |
13 | Anthony Camelio | 0 | 0 | 0 | 0 |
76 | Matt Chalkley | 0 | 0 | 0 | 0 |
25 | DOUG MOSHER | 0 | 0 | 0 | 0 |
Mavericks Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
30 | Robert MacDonald | 48 | 3 | 45 | .938 | 54:00 |