Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1001 Ryan Gachet Mudflaps (5) 128 43 30 73 6 1 56
1002 Sean Klun The Brigade (4) 33 43 30 73 5 0 8
1003 Zachary Mayer Ghostriders (5) 38 43 29 72 4 4 10
1004 Daniel Lamothe Steelhead 39 43 27 70 2 3 42
1005 Tyler Seymour Growlers 42 43 27 70 3 2 8
1006 Brett Nodello Phantoms 35 43 27 70 4 4 14
1007 Shann Brassfield Fossils 68 43 26 69 1 1 99
1008 ANTHONY DENIKE Chinooks 42 43 25 68 3 0 4
1009 Alex Ellsworth Steelhead 59 43 24 67 7 3 36
1010 PHIL KUZNETSOV Pussycats (3) 21 43 21 64 4 1 24
1011 Robert O'Day Tsunami 45 43 19 62 2 1 20
1012 Christopher Bell Roughnecks 71 43 17 60 3 5 8
1013 Triston Nouque Rangers 44 43 13 56 2 1 20
1014 Ethan Anderson Sabercats 267 42 109 151 9 3 308
1015 Jonathan Suga Fossils 326 42 91 133 2 0 313
1016 Nick Ryan Maple Bars 179 42 90 132 5 1 48
1017 Andrei Zenkovitch LADA (10) 165 42 85 127 3 1 18
1018 David Schmidt Mustangs 2 (6) 191 42 83 125 4 0 187
1019 Donald Gosnell Squids 286 42 76 118 8 1 48
1020 Drew Bessinger Amazon 148 42 66 108 4 0 54
1021 Paul Ferraro Amazon 256 42 61 103 3 2 38
1022 Taylor Horrocks ESB 98 42 58 100 2 2 16
1023 Chris Fayant Mavericks (1) 136 42 55 97 6 1 20
1024 Trevor Davidson Squids 156 42 55 97 7 1 20
1025 Lee Redmond Dead Presidents 116 42 50 92 1 2 103
1026 Paul (Jay) Austria Jokres 138 42 48 90 7 0 10
1027 Chris Hammond Coyotes 51 42 47 89 5 2 27
1028 Mark Strbiak Ravens 145 42 46 88 2 0 26
1029 Tim Pezzulo Lumberjacks 83 42 45 87 3 2 36
1030 Embay Lee Acme 192 42 45 87 4 0 44
1031 Dustin Hinshaw BSOD 98 42 45 87 1 1 18
1032 Travis Teffs Chiefs 60 42 44 86 4 2 8
1033 Chris Roubinet Monarchs 5D 100 42 43 85 2 0 2
1034 Jason Sansoucie Stingers 74 42 43 85 5 1 24
1035 KJ Edwards Northwest Crabs 48 42 41 83 4 2 2
1036 Triston Jennings BSOD 110 42 41 83 5 1 76
1037 Ryan DiRaimo The Brigade 121 42 40 82 2 2 42
1038 Patrick Dodson BSOD 94 42 39 81 4 3 38
1039 Ryan Walker Ghostriders (5) 99 42 39 81 3 2 58
1040 Evan Keresi Lumberjacks 105 42 38 80 7 0 28
1041 Anthony Rotoli Reapers 78 42 38 80 2 2 44
1042 Dave "Sundown" Kozin Wingmen (5) 86 42 36 78 5 3 22
1043 Georg Schroeder Puget Sound Pigeons 76 42 35 77 3 1 39
1044 Clayton Hollowell Skateful Dead 43 42 33 75 1 0 33
1045 Jason Quehl Icemen 113 42 32 74 3 2 70
1046 Glen Johnson Pussycats (1) 96 42 32 74 3 4 106
1047 Ethan Wieczorek Greasy Weasels 91 42 31 73 2 1 62
1048 Jeff Seeb Icemen 4A (4) 83 42 30 72 3 2 136
1049 Dylan Feldt The Brigade 45 42 30 72 7 5 46
1050 Joe "Slider" Packard Wingmen 64 42 29 71 2 1 34
Showing 1000-1050 of 2500 Players