Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 11 | 4 | 0 | 4 | 0 | 0 | 2 |
2nd | 11 | 3 | 1 | 4 | 0 | 0 | 2 |
3rd | 11 | 3 | 3 | 6 | 1 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Losses | 5 | 3 | 0 | 3 | 1 | 0 | 0 |
Ties | 4 | 6 | 2 | 8 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Away | 8 | 8 | 3 | 11 | 1 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Edible Arrangements | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Kelly Days-Cascade | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
Kraken Up | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
LLUA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Schilling Cider | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Seagulls | 3 | 4 | 2 | 6 | 0 | 0 | 4 |
Wolves | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ANGEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KCI Smrt | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
KCI VMFH | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
KVIC | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
LIC | 4 | 7 | 3 | 10 | 1 | 0 | 0 |
SHOW | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tuesday | 4 | 3 | 3 | 6 | 0 | 0 | 2 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 3 | 4 | 1 | 5 | 0 | 0 | 2 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 1 | 2 | 0 | 2 | 1 | 0 | 0 |