Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 12 | 3 | 1 | 4 | 0 | 0 | 0 |
2nd | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
3rd | 12 | 1 | 0 | 1 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Losses | 9 | 3 | 1 | 4 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 4 | 0 | 0 | 0 |
Away | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Fossils | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Jokres | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Piranhas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rainier Reindeer HC-6A | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Reapers | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ANGEL | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
EVT COMM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KCI Star | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
KCI VMFH | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LIC | 3 | 2 | 1 | 3 | 0 | 0 | 2 |
OVA | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
Tuesday | 6 | 3 | 2 | 5 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |