Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 18 | 1 | 2 | 3 | 0 | 0 | 0 |
2nd | 18 | 4 | 3 | 7 | 0 | 0 | 0 |
3rd | 18 | 3 | 4 | 7 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 6 | 4 | 10 | 0 | 0 | 2 |
Losses | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
Ties | 4 | 1 | 5 | 6 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 3 | 7 | 0 | 0 | 2 |
Away | 10 | 4 | 6 | 10 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Edible Arrangements | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kelly Days-Cascade | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraken Up | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
LLUA | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Roughnecks - Game Theory | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Schilling Cider | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Seagulls | 2 | 2 | 3 | 5 | 0 | 0 | 0 |
Skeletons | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Wolves | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ANGEL | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
KCI Smrt | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
KCI Star | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
KCI VMFH | 3 | 3 | 1 | 4 | 0 | 0 | 0 |
KVIC | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
LIC | 5 | 1 | 3 | 4 | 0 | 0 | 2 |
SHOW | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 3 | 1 | 4 | 5 | 0 | 0 | 0 |
Tuesday | 9 | 5 | 3 | 8 | 0 | 0 | 2 |
Wednesday | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Thursday | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |