Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 18 | 0 | 1 | 1 | 0 | 0 | 0 |
2nd | 18 | 0 | 3 | 3 | 0 | 0 | 0 |
3rd | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 0 | 4 | 4 | 0 | 0 | 0 |
Losses | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 7 | 0 | 3 | 3 | 0 | 0 | 0 |
Away | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Edible Arrangements | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraken Up | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
LLUA | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Roughnecks - Game Theory | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Schilling Cider | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Seagulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skeletons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ANGEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
KCI Smrt | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
KCI Star | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
KCI VMFH | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
KVIC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LIC | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
SHOW | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 9 | 0 | 3 | 3 | 0 | 0 | 0 |
Wednesday | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Thursday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |