Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 9 | 1 | 2 | 3 | 0 | 0 | 0 |
2nd | 9 | 2 | 3 | 5 | 0 | 0 | 2 |
3rd | 9 | 3 | 3 | 6 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 3 | 2 | 5 | 7 | 0 | 0 | 0 |
Losses | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Ties | 3 | 3 | 2 | 5 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Away | 7 | 6 | 5 | 11 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Edible Arrangements | 2 | 4 | 3 | 7 | 0 | 0 | 0 |
Kelly Days-Cascade | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kraken Up | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
LLUA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Roughnecks - Game Theory | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
Schilling Cider | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seagulls | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ANGEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KCI Smrt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KVIC | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
LIC | 5 | 5 | 4 | 9 | 0 | 0 | 0 |
SHOW | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
Tuesday | 5 | 5 | 3 | 8 | 0 | 0 | 0 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |