Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 9 | 1 | 4 | 5 | 0 | 1 | 0 |
2nd | 9 | 4 | 0 | 4 | 1 | 0 | 2 |
3rd | 9 | 3 | 4 | 7 | 0 | 1 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 6 | 6 | 8 | 14 | 1 | 1 | 2 |
Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 3 | 2 | 0 | 2 | 0 | 1 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 2 | 3 | 2 | 5 | 1 | 0 | 2 |
Away | 7 | 5 | 6 | 11 | 0 | 2 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Bullets | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kokanees | 1 | 3 | 0 | 3 | 1 | 0 | 2 |
Letterkenny Irish Upper | 3 | 3 | 4 | 7 | 0 | 0 | 0 |
PussyCats | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Voodoo Rangers | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
Yetis | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
KCI Smrt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KCI Star | 2 | 2 | 3 | 5 | 0 | 0 | 0 |
KCI VMFH | 3 | 6 | 1 | 7 | 1 | 0 | 4 |
KVIC | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
OVA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 4 | 4 | 3 | 7 | 1 | 0 | 2 |
Tuesday | 5 | 4 | 5 | 9 | 0 | 2 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |