Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 11 | 1 | 1 | 2 | 0 | 0 | 0 |
2nd | 11 | 2 | 0 | 2 | 0 | 0 | 0 |
3rd | 11 | 1 | 2 | 3 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
Losses | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 0 | 4 | 0 | 0 | 0 |
Away | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Icemen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Monarchs 5D | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Piranhas | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Rainier Reindeer HC-6B | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Reapers | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Seals | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Squids | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
EVT COMM | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
KCI Star | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
KCI VMFH | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
KVIC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OVA | 4 | 4 | 0 | 4 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 6 | 3 | 0 | 3 | 0 | 0 | 0 |
Tuesday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 3 | 0 | 3 | 3 | 0 | 0 | 0 |