Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 6 | 1 | 2 | 3 | 0 | 0 | 2 |
2nd | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Losses | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
BSOD 5A (1) | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Daisy Cutters (6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kokanees (5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumberjacks (2) | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Thursday | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |