Player Headshot

#6 Scott Boyd

Missing Rink - Division 2
SkaterShoots: Left
SkaterShoots: Left


Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
Winter 2011/2012 GLY Construction Division 3 16 11 9 20 1.25 1 0 2
Summer 2012 Classic Branco Division 2 10 4 4 8 0.80 0 0 2
Winter 2012/2013 GLY Construction Division 3B 19 9 10 19 1.00 0 0 0
Summer 2013 Massive Nuutti Division 3 12 5 5 10 0.83 0 0 2
Winter 2013/2014 GLY Construction Division 3A 14 4 6 10 0.71 0 1 0
Summer 2014 Missing Rink Division 2 1 1 0 1 1.00 0 0 0
Winter 2014/2015 GLY Construction Division 2 11 2 1 3 0.27 0 0 0
Summer 2015 Scott's Nut Division 3 5 4 0 4 0.80 0 0 0
Winter 2015/2016 GLY Construction 2 Division 2 9 1 3 4 0.44 0 0 0
Summer 2016 GLY Construction 3A Division 3A 3 4 5 9 3.00 0 1 0
Winter 2016/2017 GLY Construction 3A Division 3A 11 5 5 10 0.91 0 2 4
Summer 2017 GLY Construction 3A Division 3A 5 0 0 0 0.00 0 0 0
Winter 2017/2018 GLY Const.3A Division 3A 8 2 5 7 0.88 0 0 0
Summer 2018 GLY Const.3A/B Division 3A/3B 3 0 0 0 0.00 0 0 0
Winter 2018/2019 GLY Construction Division 3A 6 0 0 0 0.00 0 0 6
Summer 2019 GLY 2 Division 2 2 0 1 1 0.50 0 0 0
Career Totals 135 52 54 106 0.79 1 4 16

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Winter Playoffs 2011/2012 GLY Construction Division 3 1 0 0 0 0.00 0 0 0
Summer Playoffs 2012 Classic Branco Division 2 1 0 1 1 1.00 0 0 0
Winter Playoffs 2012/2013 (1) GLY Construction Division 3B 2 1 0 1 0.50 0 0 0
Summer Playoffs 2013 Massive Nuutti Division 3 2 0 0 0 0.00 0 0 0
Winter Playoffs 2013/2014 GLY Construction Division 3A 3 1 1 2 0.67 0 0 0
Winter Playoffs 2014/2015 GLY Construction Division 2 2 1 1 2 1.00 0 0 0
Summer Playoffs 2015 Scott's Nut Division 3 2 0 1 1 0.50 0 0 0
Winter Playoffs 2015/2016 GLY Construction 2 (7) Division 2 2 1 0 1 0.50 0 0 0
Winter Playoffs 2016/2017 GLY Construction 3A (1) Division 3A 4 2 0 2 0.50 0 0 0
Summer Playoffs 2017 GLY Construction 3A (3) Division 3A 1 0 0 0 0.00 0 0 0
Winter Playoffs 2017/2018 GLY Const.3A (2) Division 3A 3 0 5 5 1.67 0 0 2
Career Totals 23 6 9 15 0.65 0 0 2