Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 13 | 3 | 0 | 3 | 0 | 1 | 4 |
2nd | 13 | 3 | 4 | 7 | 0 | 0 | 2 |
3rd | 13 | 4 | 3 | 7 | 0 | 0 | 6 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 7 | 5 | 6 | 11 | 0 | 0 | 8 |
Losses | 4 | 3 | 0 | 3 | 0 | 1 | 2 |
Ties | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 4 | 10 | 0 | 0 | 10 |
Away | 6 | 4 | 3 | 7 | 0 | 1 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
CXC | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Highlanders | 1 | 0 | 2 | 2 | 0 | 0 | 4 |
Icemen 6A | 2 | 3 | 0 | 3 | 0 | 0 | 4 |
Ice-o-topes | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Mudflaps 2.0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Sentinels 6B | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Steelhead | 3 | 2 | 0 | 2 | 0 | 0 | 4 |
Warriors | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
EVT COMM | 4 | 4 | 2 | 6 | 0 | 0 | 4 |
KVIC | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
LIC | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
OVA | 3 | 1 | 5 | 6 | 0 | 0 | 4 |
SK KIRK | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
SK RENT | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 8 | 8 | 6 | 14 | 0 | 1 | 8 |