Player splits
Left Wing|5'7"|190 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 12 | 1 | 2 | 3 | 0 | 0 | 0 |
2nd | 12 | 0 | 2 | 2 | 0 | 0 | 2 |
3rd | 12 | 1 | 4 | 5 | 0 | 1 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 10 | 2 | 8 | 10 | 0 | 1 | 2 |
Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 4 | 4 | 0 | 0 | 2 |
Away | 7 | 2 | 4 | 6 | 0 | 1 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Fury | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Icemen-6C | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
Ice-o-topes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jokres | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
LADA Eagles | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
Mudflaps | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Squids | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Vipers-6B | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
EVT COMM | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
KVIC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OVA | 5 | 1 | 1 | 2 | 0 | 0 | 2 |
SK KIRK | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
SK RENT | 4 | 1 | 3 | 4 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 1 | 3 | 4 | 0 | 1 | 2 |
Tuesday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 9 | 1 | 4 | 5 | 0 | 0 | 4 |