#35 Cody Reiter

Top Shelf - Division 1/2
Goalie|
Goalie|


Career Stats


Regular Season

Season Team Division GP W L T GA GAA SASVSV%MIN SO
Winter 2017/2018 Top Shelf Division 3A 17 7 5 5 74 4.36 457383.838917:00 0
Summer 2018 Top Shelf Division 1/2 11 4 6 1 61 5.55 331270.816594:00 0
Winter 2018/2019 Top Shelf Division 2 18 9 9 2 65 3.62 550485.882970:00 1
Summer 2019 Top Shelf Division 2 12 5 7 1 60 5.02 403343.851646:00 0
Winter 2019/2020 Top Shelf Division 2 20 8 13 2 94 4.70 575481.8371080:00 2
Summer 2021 Top Shelf Division 2 6 4 2 0 18 3.00 143125.874324:00 0
Kraken Hockey League Fall/Winter 2021 Top Shelf Division 2 19 7 8 4 76 4.00 591515.8711025:00 0
Kraken Hockey League Summer 2022 Top Shelf Division 2 11 6 4 1 51 4.64 450399.887594:00 0
Kraken Hockey League Fall/Winter 22-23 Mighty Geoducks Division 2 17 5 11 1 83 4.90 581498.857915:00 0
Summer 2023 Mighty Geoducks Division 3A 13 12 1 0 39 3.00 363324.893701:00 2
Kraken Hockey League Fall/Winter 23/24 Mighty Geoducks Division 2 19 11 7 1 80 4.24 589509.8641019:00 0
Summer 2024 Mighty Geoducks Division 2 12 7 3 2 41 3.15 345304.881702:00 1
Kraken Hockey League Fall/Winter 24/25 Mighty Geoducks Division 2 20 11 9 0 80 4.00 553473.8551080:00 0
Career Totals 195 96 85 20 822 4.20 59315109.86110567:00 6

Playoffs

Season Team Division GP W L T GA GAA SASVSV%MIN SO
Winter Playoffs 2017/2018 Top Shelf (1) Division 3A 3 3 0 0 8 2.82 7264.889153:0 0
NHA Metropolitan Cup 2018 Top Shelf Division 3A 1 0 1 0 5 5.29 3429.85351:0 0
Summer Playoffs 2018 Top Shelf (5) Division 1/2 1 0 1 0 8 8.47 3628.77851:0 0
Winter Playoffs 2018/2019 Top Shelf (2) Division 2 3 1 2 0 11 3.93 10291.892151:0 0
Summer 2019 Playoffs Top Shelf (3) Division 2 1 0 1 0 8 8.47 2719.70451:0 0
Summer Playoffs 2021 Top Shelf Division 2 1 1 0 0 3 3.18 2219.86451:0 0
Winter Playoffs 2021/2022 Top Shelf Division 2 3 1 2 0 10 3.55 7767.870152:0 0
Summer Playoffs 2022 Top Shelf Division 2 2 1 1 0 6 3.18 4236.857102:0 0
Winter Playoffs 2022/2023 Mighty Geoducks (7) Division 2 2 0 2 0 10 5.29 7262.861102:0 0
Summer Playoffs 2023 Mighty Geoducks Division 3A 2 2 0 0 3 1.59 5350.943102:0 0
Winter Playoffs 2023/2024 Mighty Geoducks Division 2 3 1 2 0 7 2.52 7366.904150:0 1
Summer Playoffs 2024 Mighty Geoducks Division 2 1 0 1 0 3 3.18 3532.91451:0 0
Career Totals 23 10 13 0 82 3.79 645563.8731167:00 1