The Griz

Division 3B

The Griz

Division 3B



Player Stats

# Player GP G A PTS PPGA SH PP PIM
1 Cannon Rogers 1 0 0 0 0.00 0 0 0
7 Tyler Seymour 0 0 0 0 0.00 0 0 0
12 Zach Sonnichsen 0 0 0 0 0.00 0 0 0
13 MATT STOVER** 0 0 0 0 0.00 0 0 0
14 DILLON MCCONNELL 0 0 0 0 0.00 0 0 0
8 MAT MCCRANEY** 0 0 0 0 0.00 0 0 0
8 JOHN PHELPS** 0 0 0 0 0.00 0 0 0
17 DAVID CACANINDIN** 1 0 0 0 0.00 0 0 0
19 Ryan Maul 0 0 0 0 0.00 0 0 0
20 CARSON ESPINOZA** 0 0 0 0 0.00 0 0 0
21 Nathan Gay 0 0 0 0 0.00 0 0 0
21 Harry Guy 0 0 0 0 0.00 0 0 0
22 Andrew Efronson 0 0 0 0 0.00 0 0 0
24 TAYLOR SLOAN 0 0 0 0 0.00 0 0 0
25 Jacob Larsen 0 0 0 0 0.00 0 0 0
27 Cole Ferrell 0 0 0 0 0.00 0 0 0
29 Sean Powers 0 0 0 0 0.00 0 0 0
37 Xander Nelson 0 0 0 0 0.00 0 0 0
51 JEREMY WRIGHT** 0 0 0 0 0.00 0 0 0
63 Andrew Orfanidis 0 0 0 0 0.00 0 0 0
72 KEEGAN CLARK 0 0 0 0 0.00 0 0 0
77 Erik Mets 0 0 0 0 0.00 0 0 0
81 BRIAN SCHMIDT 0 0 0 0 0.00 0 0 0
81 JACKSON WOJCICKI 0 0 0 0 0.00 0 0 0
90 Shane Barrett 0 0 0 0 0.00 0 0 0
85 Chad Olson 1 0 0 0 0.00 0 0 0
58 CHRIS BATT** 1 0 0 0 0.00 0 0 0
55 DEVIN EMNETT** 1 0 1 1 1.00 0 0 0
29 CHRIS STERNBERGER 5 0 1 1 0.20 0 0 0
0 AJ LAPSLY 4 0 1 1 0.25 0 0 50
8 JACOB FREDERICK** 1 1 1 2 2.00 0 0 0
8 WIM ANCIA** 3 0 3 3 1.00 0 0 0
0 KYLE MILLER 3 1 2 3 1.00 0 0 2
38 JOSH VANCE** 1 1 2 3 3.00 0 0 0
91 Ohad Beck 2 3 0 3 1.50 0 1 0
0 DILLON VINCENT** 20 0 5 5 0.25 0 0 6
6 Brent Breslin 12 2 3 5 0.42 0 1 12
15 PAUL PETERS** 7 2 6 8 1.14 0 0 0
27 JOHN FU 13 4 4 8 0.62 0 0 0
18 Jeff Smith 20 0 9 9 0.45 0 0 16
25 Jacob Kalinowski 8 3 6 9 1.13 1 0 2
88 David Demers 19 4 5 9 0.47 0 0 24
69 ANDREW BETBADAL 20 7 5 12 0.60 0 0 6
11 JASON COLE** 21 6 7 13 0.62 0 0 12
47 Andy Radke 21 6 9 15 0.71 0 1 2
7 DANIEL STROMECKI** 21 8 10 18 0.86 0 1 8
44 Phil Sickora 21 12 9 21 1.00 0 1 4
66 PAUL PETERS 13 16 7 23 1.77 0 2 10
7 Mark Thompson 19 21 9 30 1.58 1 1 12

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
30 Josh Byrne 22 1174:00 5 12 5 115 5.29 824.860 1
1 Nate Sutherland 1 54:00 1 0 0 3 3.00 43.930 0
1 Cody Reiter 1 54:00 0 1 0 4 4.00 20.800 0
0 Stephan Mack 0 0:00 0 0 0 0 0.00 0.000 0
30 ERIC HENYEY** 0 0:00 0 0 0 0 0.00 0.000 0