The Griz

Division 3B

The Griz

Division 3B



Player Stats

# Player GP G A PTS PPGA SH PP PIM
6 Brent Breslin 0 0 0 0 0.00 0 0 0
7 Tyler Seymour 0 0 0 0 0.00 0 0 0
8 JACOB FREDERICK** 0 0 0 0 0.00 0 0 0
8 MAT MCCRANEY** 0 0 0 0 0.00 0 0 0
8 JOHN PHELPS** 0 0 0 0 0.00 0 0 0
0 AJ LAPSLY 1 0 0 0 0.00 0 0 0
12 Zach Sonnichsen 0 0 0 0 0.00 0 0 0
14 DILLON MCCONNELL 0 0 0 0 0.00 0 0 0
19 Ryan Maul 0 0 0 0 0.00 0 0 0
20 CARSON ESPINOZA** 0 0 0 0 0.00 0 0 0
21 Nathan Gay 0 0 0 0 0.00 0 0 0
21 Harry Guy 0 0 0 0 0.00 0 0 0
22 Andrew Efronson 0 0 0 0 0.00 0 0 0
24 TAYLOR SLOAN 0 0 0 0 0.00 0 0 0
25 Jacob Larsen 0 0 0 0 0.00 0 0 0
27 Cole Ferrell 0 0 0 0 0.00 0 0 0
37 Xander Nelson 0 0 0 0 0.00 0 0 0
51 JEREMY WRIGHT** 0 0 0 0 0.00 0 0 0
81 BRIAN SCHMIDT 0 0 0 0 0.00 0 0 0
81 JACKSON WOJCICKI 0 0 0 0 0.00 0 0 0
90 Shane Barrett 0 0 0 0 0.00 0 0 0
72 KEEGAN CLARK 0 0 0 0 0.00 0 0 0
77 Erik Mets 4 0 1 1 0.25 0 0 4
13 MATT STOVER** 2 0 1 1 0.50 0 0 0
29 Sean Powers 1 1 0 1 1.00 0 0 2
8 WIM ANCIA** 4 1 0 1 0.25 0 0 0
18 Jeff Smith 15 0 3 3 0.20 0 0 14
44 Phil Sickora 8 3 1 4 0.50 0 0 0
47 Andy Radke 15 3 2 5 0.33 0 0 2
7 DANIEL STROMECKI** 15 3 2 5 0.33 0 0 12
63 Andrew Orfanidis 3 4 1 5 1.67 0 1 0
0 DILLON VINCENT** 14 0 6 6 0.43 0 0 4
66 PAUL PETERS 4 1 5 6 1.50 0 0 2
69 ANDREW BETBADAL 11 4 7 11 1.00 0 0 20
11 JASON COLE** 14 6 7 13 0.93 0 0 10
91 Ohad Beck 9 6 9 15 1.67 0 0 2
25 Jacob Kalinowski 13 14 3 17 1.31 0 4 2
7 Mark Thompson 15 15 8 23 1.53 1 1 2
27 JOHN FU 15 8 16 24 1.60 0 0 2
88 David Demers 14 12 12 24 1.71 0 0 25

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
30 Josh Byrne 15 810:00 7 2 6 67 4.47 486.862 0
0 Stephan Mack 1 54:00 0 1 0 13 13.00 46.717 0
1 Cody Reiter 0 0:00 0 0 0 0 0.00 0.000 0
30 ERIC HENYEY** 0 0:00 0 0 0 0 0.00 0.000 0