Team stats

Scrooge McPuck
Division 8

Scrooge McPuck
Division 8
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
13 | KYLE ESCAMILLA** | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Sarah Himes | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | NICOLE UNGER** | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Melissa Himes | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
26 | Ben Goodrich | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
33 | Jason Stout | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
88 | DIVIYAN MATHEENDRAN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
57 | Kristina Morgan | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 |
21 | Pedro Jusino | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 2 |
18 | Tabatha Marquardt | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 | 0 |
6 | Colleen Himes | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 |
13 | ROCKY WOODS | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
8 | Chris Mason | 8 | 1 | 0 | 1 | 0.13 | 0 | 0 | 0 |
12 | NIKOLL CUDDY** | 7 | 1 | 1 | 2 | 0.29 | 0 | 0 | 0 |
24 | ANDREW WOLFE** | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
7 | LUIS SANCHEZ** | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
14 | KRISTOPHER LUZADRE** | 5 | 2 | 0 | 2 | 0.40 | 0 | 0 | 2 |
7 | SANCHEZ LUIS | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 |
25 | Jessica Mason | 7 | 0 | 3 | 3 | 0.43 | 0 | 0 | 0 |
19 | JAMES PAWLAK** | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 |
69 | Nate Campbell | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 |
29 | James Unger | 9 | 2 | 1 | 3 | 0.33 | 0 | 1 | 2 |
18 | KYLE NILSON** | 4 | 2 | 1 | 3 | 0.75 | 0 | 0 | 36 |
69 | JOSH PAWLAK** | 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | 0 |
43 | Evan Francis | 9 | 2 | 4 | 6 | 0.67 | 0 | 0 | 4 |
96 | Greg Himes | 9 | 3 | 3 | 6 | 0.67 | 0 | 0 | 4 |
0 | Owen Carlson | 6 | 6 | 0 | 6 | 1.00 | 0 | 1 | 0 |
89 | Jonathan Mitchell | 8 | 10 | 1 | 11 | 1.38 | 0 | 0 | 8 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
79 | Robert Evers | 4 | 216:00 | 0 | 3 | 1 | 21 | 5.25 | 145 | .855 | 0 |
0 | Nate Campbell | 3 | 162:00 | 2 | 1 | 0 | 17 | 5.67 | 103 | .835 | 0 |
39 | Jennifer Ludwig | 1 | 54:00 | 0 | 1 | 0 | 4 | 4.00 | 31 | .871 | 0 |
1 | MATT LANIER | 1 | 54:00 | 0 | 1 | 0 | 6 | 6.00 | 18 | .667 | 0 |
41 | TRAVIS MOORE | 1 | 54:00 | 0 | 1 | 0 | 8 | 8.00 | 35 | .771 | 0 |