Team stats

Voodoo Rangers
Division 5B

Voodoo Rangers
Division 5B
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Kyle Saxton | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
2 | MATT PENTA** | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Lilu Martin*** | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | AIMEE TAYLOR** | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
35 | Alyssa Eng | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
91 | Alex McMahon | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | IIDA JAERVIMEN** | 8 | 0 | 1 | 1 | 0.13 | 0 | 0 | 2 |
25 | ADAM SCHAEFFER** | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 2 |
48 | Nicole Marvin | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
11 | Kevin Hulik | 1 | 1 | 1 | 2 | 2.00 | 0 | 1 | 0 |
5 | MICHAELA FLAHERTY** | 7 | 1 | 2 | 3 | 0.43 | 0 | 0 | 0 |
24 | Liam Kadel | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 |
17 | BRIAN POWELL** | 7 | 1 | 3 | 4 | 0.57 | 0 | 0 | 0 |
51 | SAUL JACOBS** | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 4 |
48 | Maddy Aby | 10 | 2 | 2 | 4 | 0.40 | 0 | 0 | 2 |
18 | Brandon Chapdelaine | 11 | 1 | 4 | 5 | 0.45 | 0 | 0 | 6 |
15 | IZZY PALMER** | 10 | 3 | 2 | 5 | 0.50 | 0 | 1 | 0 |
4 | NICK DOYLE** | 8 | 3 | 2 | 5 | 0.63 | 0 | 0 | 2 |
29 | Sean Derry | 10 | 0 | 6 | 6 | 0.60 | 0 | 0 | 2 |
0 | Wes Connell | 5 | 3 | 3 | 6 | 1.20 | 0 | 1 | 0 |
11 | Nick Brunner | 8 | 4 | 2 | 6 | 0.75 | 0 | 1 | 4 |
14 | MARTIN RIHA** | 6 | 4 | 2 | 6 | 1.00 | 1 | 0 | 0 |
12 | Steven Fry | 10 | 10 | 2 | 12 | 1.20 | 1 | 0 | 6 |
20 | Robert Eskanos | 8 | 11 | 6 | 17 | 2.13 | 0 | 2 | 2 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Palmer | 9 | 486:00 | 3 | 5 | 1 | 50 | 5.56 | 274 | .818 | 0 |
1 | Giovanni Siciliano | 1 | 54:00 | 1 | 0 | 0 | 2 | 2.00 | 23 | .913 | 0 |
52 | TOMMY MCMILLIAN | 1 | 54:00 | 0 | 0 | 1 | 4 | 4.00 | 45 | .911 | 0 |