Renegades

Division 4A

Renegades

Division 4A



Player Stats

# Player GP G A PTS PPGA SH PP PIM
1 Diea Marie 0 0 0 0 0.00 0 0 0
5 Jennifer Greer 7 0 0 0 0.00 0 0 0
5 MAT MCCRANEY** 0 0 0 0 0.00 0 0 0
6 Maya Felton 0 0 0 0 0.00 0 0 0
7 DOUG DONNELLAN 5 0 0 0 0.00 0 0 2
8 Colin Moll 0 0 0 0 0.00 0 0 0
20 CARSON ESPINOSA** 0 0 0 0 0.00 0 0 0
20 Daniel Nichols 0 0 0 0 0.00 0 0 0
28 Ross Walburn 0 0 0 0 0.00 0 0 0
39 BOBBY COLE** 0 0 0 0 0.00 0 0 0
39 BOBBIE COLE** 3 0 0 0 0.00 0 0 0
40 Joe Arthur 0 0 0 0 0.00 0 0 0
77 Josh Weewie 1 0 0 0 0.00 0 0 0
84 Derick Adame 0 0 0 0 0.00 0 0 0
18 ANDY KIPLING 5 0 1 1 0.20 0 0 8
5 WILLIAM SEMIERS 7 0 1 1 0.14 0 0 4
8 Damon Johnson 1 1 0 1 1.00 0 0 0
7 John Donovan 3 0 2 2 0.67 0 0 0
21 ANDREW WOLFE** 1 1 1 2 2.00 1 0 2
23 Ian Gerbec 10 3 0 3 0.30 0 0 0
4 Matt Steedle 10 3 0 3 0.30 0 1 4
3 Andrea Finatti 5 1 3 4 0.80 0 0 0
58 Theo Pardike 2 2 2 4 2.00 0 1 0
99 GREG MERCURIO** 8 2 2 4 0.50 0 0 0
68 Tony Soldato 11 2 2 4 0.36 0 0 2
19 Nick Lake 8 2 3 5 0.63 0 0 8
1 Matt Zeng 11 5 0 5 0.45 0 0 2
77 Danny Haggerty 6 6 0 6 1.00 0 0 14
14 Drew Bessinger 10 2 5 7 0.70 0 0 2
98 Adam Armstrong 4 2 6 8 2.00 0 0 2
18 MATTHEW TAYLOR** 7 6 2 8 1.14 0 0 2
5 Neil Weiss 12 5 7 12 1.00 0 0 6

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
40 Joe Arthur 8 432:00 0 8 0 42 5.25 267.843 0
35 BRETT IRVINE** 2 108:00 1 1 0 8 4.00 72.889 0
91 TELL OCHS 1 54:00 1 0 0 1 1.00 37.973 0
31 Oliver Chang 1 54:00 1 0 0 2 2.00 18.889 0
31 ROSS WALBURN** 1 54:00 0 0 1 6 6.00 52.885 0
0 Derek Bohn 0 0:00 0 0 0 0 0.00 0.000 0
5 THEO PARDIKE** 0 0:00 0 0 0 0 0.00 0.000 0
32 GREG LACHAPELLE 0 0:00 0 0 0 0 0.00 0.000 0