Renegades

Division 4A

Renegades

Division 4A



Player Stats

# Player GP G A PTS PPGA SH PP PIM
84 Derick Adame 2 0 0 0 0.00 0 0 0
20 Daniel Nichols 0 0 0 0 0.00 0 0 0
40 Joe Arthur 1 0 0 0 0.00 0 0 0
8 Colin Moll 2 0 1 1 0.50 0 0 0
20 CARSON ESPINOSA** 1 1 0 1 1.00 1 0 2
6 Maya Felton 6 0 2 2 0.33 0 0 0
5 Jennifer Greer 19 1 1 2 0.11 0 0 6
28 Ross Walburn 3 1 1 2 0.67 0 0 8
77 Josh Weewie 5 0 3 3 0.60 0 0 0
5 MAT MCCRANEY** 2 1 2 3 1.50 0 0 0
7 John Donovan 13 2 2 4 0.31 0 0 0
1 Diea Marie 5 4 0 4 0.80 0 1 2
99 GREG MERCURIO** 13 1 4 5 0.38 0 0 2
98 Adam Armstrong 7 3 2 5 0.71 0 0 6
19 Nick Lake 11 2 6 8 0.73 0 0 4
23 Ian Gerbec 8 5 3 8 1.00 0 1 2
5 WILLIAM SEMIERS 13 3 7 10 0.77 0 2 16
7 DOUG DONNELLAN 10 5 5 10 1.00 0 1 18
3 Andrea Finatti 9 2 10 12 1.33 0 0 12
14 Drew Bessinger 17 10 4 14 0.82 0 2 2
4 Matt Steedle 20 4 14 18 0.90 0 2 27
77 Danny Haggerty 7 9 11 20 2.86 0 0 2
5 Neil Weiss 20 12 11 23 1.15 0 0 8
18 MATTHEW TAYLOR** 15 18 8 26 1.73 1 4 6
8 Damon Johnson 15 18 12 30 2.00 3 0 0
58 Theo Pardike 22 16 21 37 1.68 3 2 8

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
40 Joe Arthur 10 540:00 4 4 2 51 5.10 301.831 0
91 TELL OCHS 8 432:00 7 2 2 37 4.63 249.851 0
35 BRETT IRVINE** 3 162:00 2 1 0 10 3.33 123.919 0
32 GREG LACHAPELLE 1 54:00 1 0 0 2 2.00 31.935 0
5 THEO PARDIKE** 1 54:00 0 0 1 3 3.00 18.833 0
0 Derek Bohn 1 54:00 1 0 0 4 4.00 19.789 0