Shingletown Hockey Club

Division 2

Shingletown Hockey Club

Division 2



Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 Benjamin Clemens 0 0 0 0 0.00 0 0 0
8 Carolyn Andonian 0 0 0 0 0.00 0 0 0
13 NICOLE MCGRORY 3 0 0 0 0.00 0 0 0
19 Andy Lindsey 0 0 0 0 0.00 0 0 0
27 JOEL ANDERSON** 0 0 0 0 0.00 0 0 0
42 ALLEN STONE** 0 0 0 0 0.00 0 0 0
62 C Newlon 0 0 0 0 0.00 0 0 0
24 JOE KINKOPF** 0 0 0 0 0.00 0 0 0
25 COLTON SEGEL** 1 0 0 0 0.00 0 0 0
88 NATHAN HOUK** 0 0 0 0 0.00 0 0 0
93 Harry Hindmarsh 6 0 1 1 0.17 0 0 2
21 MATT GUERA 2 0 1 1 0.50 0 0 0
2 BRAD WITHWORTH** 1 0 1 1 1.00 0 0 0
58 THEO PARDIKE** 3 0 1 1 0.33 0 0 0
93 EVAN VIRNOCHE** 2 1 0 1 0.50 0 0 6
12 Kai Farmer 9 0 2 2 0.22 0 0 0
88 CHRIS PITCHFORD 3 0 2 2 0.67 0 0 0
15 DANNY SMITH** 1 1 1 2 2.00 0 0 0
14 REID WILSON 1 2 0 2 2.00 1 0 2
0 Mike Zarba 4 1 2 3 0.75 0 0 0
66 CAMERON HOFFMAN 1 2 1 3 3.00 0 0 0
16 Colin Fenelon 4 0 4 4 1.00 0 0 2
11 Matt Soderback 6 1 3 4 0.67 0 0 2
0 David Miller 3 3 1 4 1.33 0 0 2
81 Andrew Newton 12 0 5 5 0.42 0 0 2
77 Tyler Licata 12 3 2 5 0.42 0 0 2
23 Saville Pickar 8 2 4 6 0.75 0 0 0
17 Colin McNally 11 2 4 6 0.55 0 0 0
92 Jeremy Pagely 7 3 3 6 0.86 0 1 44
93 BRANDON GREGOIRE** 2 2 5 7 3.50 0 0 4
23 JOE KENNEDY** 4 4 3 7 1.75 1 0 4
57 Cole Corson 4 4 4 8 2.00 0 0 0
63 HIRON REDMAN 3 4 4 8 2.67 0 0 0
6 Mike Parrone 10 3 6 9 0.90 0 0 2
23 Tanner Hawes 10 6 5 11 1.10 0 0 2
0 JIMMY BARBER** 13 4 11 15 1.15 0 0 8
26 Laurent Pipen 13 10 7 17 1.31 0 2 0
71 BEN IHRIE** 9 9 9 18 2.00 1 0 7

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
33 Allen Stone 11 594:00 5 6 0 66 6.00 354.814 0
4 Tyler Zett 1 54:00 0 1 0 4 4.00 24.833 0
31 Jonathan West 1 54:00 1 0 0 4 4.00 28.857 0