Team stats

Seattle Freeze
Division 7

Seattle Freeze
Division 7
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Darrel Gray | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Saul Rotter | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
25 | Scott Young | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
36 | Alexi Bigopoulos | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
79 | JAMES NAU** | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
92 | Cody Klansnic | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
0 | JEFFREY LYNCH | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
6 | John McDermott | 8 | 0 | 1 | 1 | 0.13 | 0 | 0 | 0 |
11 | Erik Moore | 10 | 1 | 0 | 1 | 0.10 | 0 | 0 | 0 |
28 | Ben Schulte | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
4 | DUNCAN KOSS | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
10 | Marc Joliveau | 8 | 0 | 3 | 3 | 0.38 | 0 | 0 | 4 |
10 | Ryan Mitchell | 11 | 0 | 3 | 3 | 0.27 | 0 | 0 | 0 |
9 | John Aguilar | 11 | 1 | 3 | 4 | 0.36 | 0 | 0 | 0 |
92 | Michal Zablocki | 7 | 2 | 2 | 4 | 0.57 | 0 | 0 | 16 |
15 | David Lotz | 7 | 3 | 1 | 4 | 0.57 | 0 | 0 | 0 |
3 | Nicholas DiChiara | 2 | 2 | 3 | 5 | 2.50 | 0 | 0 | 0 |
27 | Mike Welly | 8 | 3 | 2 | 5 | 0.63 | 0 | 0 | 0 |
18 | Marty Schulte | 7 | 2 | 4 | 6 | 0.86 | 0 | 0 | 0 |
25 | Andrew Berdhal | 2 | 2 | 4 | 6 | 3.00 | 0 | 0 | 0 |
14 | Nicholas Westbury | 9 | 3 | 3 | 6 | 0.67 | 0 | 0 | 0 |
0 | Alexi Rigopoulos | 9 | 1 | 7 | 8 | 0.89 | 0 | 0 | 12 |
26 | Warren Wilcock | 9 | 1 | 8 | 9 | 1.00 | 0 | 0 | 2 |
5 | Donovan Fisk | 12 | 8 | 3 | 11 | 0.92 | 0 | 0 | 6 |
25 | Derek Viers | 10 | 13 | 6 | 19 | 1.90 | 0 | 0 | 2 |
0 | Robert Hoppins | 11 | 14 | 8 | 22 | 2.00 | 0 | 0 | 8 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Mohr | 4 | 216:00 | 1 | 1 | 2 | 20 | 5.00 | 111 | .820 | 0 |
39 | Jim Klein | 4 | 213:00 | 0 | 4 | 0 | 29 | 7.35 | 134 | .784 | 0 |
14 | ERIC BURGER | 2 | 108:00 | 2 | 0 | 0 | 2 | 1.00 | 43 | .953 | 1 |
0 | DANNY ENGELS** | 2 | 108:00 | 1 | 0 | 1 | 5 | 2.50 | 78 | .936 | 0 |